ISIN | CH1199563557 |
---|---|
Valor Number | 119956355 |
Bloomberg Global ID | |
Fund Name | Bonhôte Strategie - Megatrend Equity ESG I (USD) |
Fund Provider |
Banque Bonhôte & Cie SA
Neuchâtel, Switzerland Phone: +41 32 722 10 00 E-Mail: info@bonhote.ch Web: www.bonhote.ch |
Fund Provider | Banque Bonhôte & Cie SA |
Representative in Switzerland | |
Distributor(s) |
Banque Bonhôte & Cie S.A. Neuchâtel Phone: +41 32 722 10 00 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | |
Peculiarities |
Current Price * | 143.49 USD | 28.03.2025 |
---|---|---|
Previous Price * | 143.47 USD | 21.03.2025 |
52 Week High * | 146.98 USD | 07.03.2025 |
52 Week Low * | 120.63 USD | 19.04.2024 |
NAV * | 143.49 USD | 28.03.2025 |
Issue Price * | ||
Redemption Price * | 143.49 USD | 28.03.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 53,106,293 | |
Unit/Share Assets *** | 40,792,264 | |
Trading Information SIX |
YTD Performance | +3.51% |
31.12.2024 - 28.03.2025
31.12.2024 28.03.2025 |
---|---|---|
YTD Performance (in CHF) | +0.45% |
31.12.2024 - 28.03.2025
31.12.2024 28.03.2025 |
1 month | -2.31% |
28.02.2025 - 28.03.2025
28.02.2025 28.03.2025 |
3 months | +3.51% |
31.12.2024 - 28.03.2025
31.12.2024 28.03.2025 |
6 months | +1.88% |
04.10.2024 - 28.03.2025
04.10.2024 28.03.2025 |
1 year | +12.82% |
28.03.2024 - 28.03.2025
28.03.2024 28.03.2025 |
2 years | +31.42% |
31.03.2023 - 28.03.2025
31.03.2023 28.03.2025 |
3 years | +44.09% |
02.09.2022 - 28.03.2025
02.09.2022 28.03.2025 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.20% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 28.02.2025 |