Banque Bonhôte & Cie SA
            
    
        Neuchâtel, Switzerland
    
            
    
        
            Phone: +41 32 722 10 00
        
    
            
    
        
            E-Mail: info@bonhote.ch
        
    
            
    
        
            Web: www.bonhote.ch
        
    
            
        
At a glance
            
                8
            
            Funds
            
            
                18
            
            Unit/Shares
            
            
                91
            
            
                
                    Documents
                
            
            
            
                25
            
            
                
                    Legal Announcements
                
            
        
| Fund Name | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | MyFunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Sel.-Glob Bonds ESG IA (CHF) CH1323506001 | Banque Bonhôte & Cie SA | Bonds | CHF | All (no restrictions) | CHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Sel.-Glob Bonds ESG ID (CHF) CH1323506027 | Banque Bonhôte & Cie SA | Bonds | CHF | All (no restrictions) | CHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Sel.-Glob Bonds ESG IDUH (USD) CH1323506035 | Banque Bonhôte & Cie SA | Bonds | CHF | All (no restrictions) | CHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BONHÔTE (CH) - Swiss Gold Bars ESG IA (USD) CH1397351011 | Banque Bonhôte & Cie SA | Other Funds | Traditional assets | Metals | CHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BONHÔTE (CH) - Swiss Gold Bars ESG IAH (CHF) CH1397350963 | Banque Bonhôte & Cie SA | Other Funds | Traditional assets | Metals | CHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BONHÔTE (CH) - Swiss Gold Bars ESG IAUH (CHF) CH1397350971 | Banque Bonhôte & Cie SA | Other Funds | Traditional assets | Metals | CHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonhôte Alternative Multi-Performance (USD) Cl. (CHF) CH0147951138 | Banque Bonhôte & Cie SA | Hedge Funds | Multi-strategies | Convertible arbitrage | CHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonhôte Alternative Multi-Performance (USD) Cl. (EUR) CH0147951146 | Banque Bonhôte & Cie SA | Hedge Funds | Multi-strategies | Convertible arbitrage | CHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonhôte Alternative Multi-Performance (USD) Cl. (USD) CH0017037729 | Banque Bonhôte & Cie SA | Hedge Funds | Multi-strategies | Convertible arbitrage | CHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonhôte Impact Fund A-CHF LU1967581866 | Banque Bonhôte & Cie SA | Asset Allocation | Other | CHF | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||