| ISIN | LU1967581866 | 
|---|---|
| Valor Number | |
| Bloomberg Global ID | |
| Fund Name | Bonhôte Impact Fund A-CHF | 
| Fund Provider | Banque Bonhôte & Cie SA
                                            
    
        Neuchâtel, Switzerland Phone: +41 32 722 10 00 E-Mail: info@bonhote.ch Web: www.bonhote.ch | 
| Fund Provider | Banque Bonhôte & Cie SA | 
| Representative in Switzerland | Reyl & Cie S.A. Genève Phone: +41 22 816 80 00 | 
| Distributor(s) | |
| Asset Class | Asset Allocation | 
| EFC Category | |
| Distribution Policy | Accumulation | 
| Home Country | Luxembourg | 
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) | 
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) | 
| Investment Strategy *** | The objective of the Sub-Fund is to achieve long-term capital growth– by investing under the diversification principle in the asset classes and focusing on providing investors with a significant and measurable social impact. | 
| Peculiarities | 
| Current Price * | 100.26 CHF | 24.10.2025 | 
|---|---|---|
| Previous Price * | 99.64 CHF | 17.10.2025 | 
| 52 Week High * | 101.91 CHF | 14.02.2025 | 
| 52 Week Low * | 93.41 CHF | 11.04.2025 | 
| NAV * | 100.26 CHF | 24.10.2025 | 
| Issue Price * | ||
| Redemption Price * | 100.26 CHF | 24.10.2025 | 
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 46,072,141 | |
| Unit/Share Assets *** | 494,759 | |
| Trading Information SIX | ||
| YTD Performance | +0.60% | 31.12.2024 - 24.10.2025
        31.12.2024 24.10.2025 | 
|---|---|---|
| 1 month | +1.82% | 26.09.2025 - 24.10.2025
        26.09.2025 24.10.2025 | 
| 3 months | +1.32% | 25.07.2025 - 24.10.2025
        25.07.2025 24.10.2025 | 
| 6 months | +3.74% | 25.04.2025 - 24.10.2025
        25.04.2025 24.10.2025 | 
| 1 year | -0.82% | 25.10.2024 - 24.10.2025
        25.10.2024 24.10.2025 | 
| 2 years | +10.96% | 27.10.2023 - 24.10.2025
        27.10.2023 24.10.2025 | 
| 3 years | +6.18% | 28.10.2022 - 24.10.2025
        28.10.2022 24.10.2025 | 
| 5 years | -2.69% | 30.10.2020 - 24.10.2025
        30.10.2020 24.10.2025 | 
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund | 
| TER *** | 1.67% | 
|---|---|
| TER date *** | 30.06.2025 | 
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.20% | 
| Ongoing Charges *** | |
| SRRI *** | |
| SRRI date *** | 30.09.2025 |