ISIN | LU1807297715 |
---|---|
Valor Number | 41644550 |
Bloomberg Global ID | |
Fund Name | Galileo – Vietnam Fund I-USD |
Fund Provider |
IPConcept (Luxemburg) S.A.
Zürich, Switzerland Phone: +352 260248-1 E-Mail: info.lu@ipconcept.com Web: www.ipconcept.com |
Fund Provider | IPConcept (Luxemburg) S.A. |
Representative in Switzerland |
IPConcept (Schweiz) AG Zürich Phone: +41 044 224 32 09 |
Distributor(s) | Bellecapital AG |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The objective of the investment policy for the sub-fund or is to achieve an appropriate level of growth in the sub-fund currency while taking the investment risk into account. The sub-fund is actively managed. The composition of the portfolio is established, regularly reviewed and adjusted where appropriate by the Fund Manager exclusively in accordance with the criteria that are defined in the investment objectives / investment policy. The sub-fund's risk is compared with that of the MSCI Vietnam Index (USD). The sub-fund's investment universe is not limited to the index components. The index may therefore differ significantly from the performance of the sub-fund. |
Peculiarities |
Current Price * | 262.91 USD | 08.11.2024 |
---|---|---|
Previous Price * | 256.17 USD | 04.11.2024 |
52 Week High * | 274.90 USD | 02.04.2024 |
52 Week Low * | 238.41 USD | 10.11.2023 |
NAV * | 262.91 USD | 08.11.2024 |
Issue Price * | 262.91 USD | 08.11.2024 |
Redemption Price * | 262.91 USD | 08.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 98,860,561 | |
Unit/Share Assets *** | 19,979,622 | |
Trading Information SIX |
YTD Performance | +6.20% |
29.12.2023 - 08.11.2024
29.12.2023 08.11.2024 |
---|---|---|
YTD Performance (in CHF) | +10.10% |
29.12.2023 - 08.11.2024
29.12.2023 08.11.2024 |
1 month | -2.17% |
11.10.2024 - 08.11.2024
11.10.2024 08.11.2024 |
3 months | +2.96% |
09.08.2024 - 08.11.2024
09.08.2024 08.11.2024 |
6 months | +0.57% |
10.05.2024 - 08.11.2024
10.05.2024 08.11.2024 |
1 year | +10.28% |
10.11.2023 - 08.11.2024
10.11.2023 08.11.2024 |
2 years | +36.93% |
11.11.2022 - 08.11.2024
11.11.2022 08.11.2024 |
3 years | -8.25% |
12.11.2021 - 08.11.2024
12.11.2021 08.11.2024 |
5 years | +63.97% |
08.11.2019 - 08.11.2024
08.11.2019 08.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Mobile World Investment Corp | 4.89% | |
---|---|---|
Khang Dien House Trading and Investment JSC | 4.28% | |
Ho Chi Minh City Development JSC Ordinary Shares | 3.82% | |
Hoa Phat Group JSC | 3.52% | |
Viettel Construction JSC | 3.42% | |
SSI Securities Corp | 3.28% | |
Phuoc Hoa Rubber JSC | 3.07% | |
Joint Stock Commercial Bank for Foreign Trade of Vietnam | 3.07% | |
PetroVietnam Technical Services Corp | 3.05% | |
Orient Commercial JSC Ordinary Shares | 3.04% | |
Last data update | 30.04.2024 |
TER | |
---|---|
TER date | |
Performance Fee *** | 10.00% |
PTR | |
Max. Management Fee *** | 1.50% |
Ongoing Charges *** | 2.07% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |