ISIN | IE00BDT57R20 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | Low Duration Income Fund Inst Acc |
Fund Provider |
PIMCO LLC
Phone: +1 949-720-6000 Web: www.pimco.com 650 Newport Center Drive Newport Beach, CA 92660 |
Fund Provider | PIMCO LLC |
Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
Distributor(s) | |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Ireland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The primary investment objective of the Fund is to seek attractive income, consistent with prudent investment management. Long-term capital appreciation is a secondary objective. |
Peculiarities |
Current Price * | 13.45 USD | 04.09.2025 |
---|---|---|
Previous Price * | 13.43 USD | 03.09.2025 |
52 Week High * | 13.45 USD | 04.09.2025 |
52 Week Low * | 12.46 USD | 05.09.2024 |
NAV * | 13.45 USD | 04.09.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 3,629,040,581 | |
Unit/Share Assets *** | 1,260,912,569 | |
Trading Information SIX |
YTD Performance | +6.83% |
31.12.2024 - 04.09.2025
31.12.2024 04.09.2025 |
---|---|---|
YTD Performance (in CHF) | -5.41% |
31.12.2024 - 04.09.2025
31.12.2024 04.09.2025 |
1 month | +0.82% |
04.08.2025 - 04.09.2025
04.08.2025 04.09.2025 |
3 months | +2.91% |
04.06.2025 - 04.09.2025
04.06.2025 04.09.2025 |
6 months | +4.34% |
04.03.2025 - 04.09.2025
04.03.2025 04.09.2025 |
1 year | +8.03% |
04.09.2024 - 04.09.2025
04.09.2024 04.09.2025 |
2 years | +18.09% |
05.09.2023 - 04.09.2025
05.09.2023 04.09.2025 |
3 years | +23.17% |
05.01.2023 - 04.09.2025
05.01.2023 04.09.2025 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
10 Year Treasury Note Future Sept 25 | 18.72% | |
---|---|---|
Federal National Mortgage Association 6% | 12.82% | |
5 Year Treasury Note Future Sept 25 | 11.49% | |
PIMCO US Dollar S/T Fl NAV Z USD Inc | 9.43% | |
Federal National Mortgage Association 6.5% | 9.15% | |
Federal National Mortgage Association 6.5% | 7.11% | |
Low Sulphur Gas Oil Futures Sept25 | 3.19% | |
Federal National Mortgage Association 5% | 3.19% | |
Federal National Mortgage Association 5.5% | 3.19% | |
Federal National Mortgage Association 6% | 2.34% | |
Last data update | 31.07.2025 |
TER *** | 0.55% |
---|---|
TER date *** | 14.08.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.55% |
Ongoing Charges *** | 0.55% |
SRRI ***
|
|
SRRI date *** | 31.07.2025 |