ISIN | LU1112680704 |
---|---|
Valor Number | 25475964 |
Bloomberg Global ID | |
Fund Name | DCP - Equity Income P |
Fund Provider |
Axxion S.A.
Grevenmacher, Luxemburg Phone: +352 76 94 94 - 602 E-Mail: info@axxion.lu Web: www.axxion.lu |
Fund Provider | Axxion S.A. |
Representative in Switzerland |
ACOLIN Fund Services AG Zürich Phone: +41 44 396 96 96 |
Distributor(s) | |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 124.19 CHF | 21.11.2024 |
---|---|---|
Previous Price * | 123.78 CHF | 20.11.2024 |
52 Week High * | 128.86 CHF | 28.11.2023 |
52 Week Low * | 116.71 CHF | 05.08.2024 |
NAV * | 120.57 CHF | 21.11.2024 |
Issue Price * | 124.19 CHF | 21.11.2024 |
Redemption Price * | 120.57 CHF | 21.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 10,279,705 | |
Unit/Share Assets *** | 9,932,838 | |
Trading Information SIX |
YTD Performance | -1.91% |
29.12.2023 - 21.11.2024
29.12.2023 21.11.2024 |
---|---|---|
1 month | -1.56% |
21.10.2024 - 21.11.2024
21.10.2024 21.11.2024 |
3 months | -0.33% |
21.08.2024 - 21.11.2024
21.08.2024 21.11.2024 |
6 months | -0.12% |
21.05.2024 - 21.11.2024
21.05.2024 21.11.2024 |
1 year | -3.60% |
21.11.2023 - 21.11.2024
21.11.2023 21.11.2024 |
2 years | -2.24% |
21.11.2022 - 21.11.2024
21.11.2022 21.11.2024 |
3 years | -4.27% |
01.06.2022 - 21.11.2024
01.06.2022 21.11.2024 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Broadcom Inc | 4.29% | |
---|---|---|
UnitedHealth Group Inc | 3.81% | |
Meta Platforms Inc Class A | 3.35% | |
Amazon.com Inc | 3.14% | |
Nestle SA | 3.10% | |
Microsoft Corp | 3.08% | |
McDonald's Corp | 2.95% | |
SAP SE | 2.95% | |
ASML Holding NV | 2.84% | |
Siemens AG | 2.78% | |
Last data update | 31.10.2024 |
TER *** | 1.41% |
---|---|
TER date *** | 31.12.2023 |
Performance Fee *** | 10.00% |
PTR | |
Max. Management Fee *** | 1.00% |
Ongoing Charges *** | 1.20% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |