ISIN | LU1531540661 |
---|---|
Valor Number | 34887594 |
Bloomberg Global ID | |
Fund Name | Swiss Life Funds (LUX) Equity Global Conservative EUR R Dis |
Fund Provider |
Swiss Life Asset Management AG
Zürich, Switzerland Phone: +41 44 284 77 09 E-Mail: info@swisslife-am.com Web: www.swisslife-am.com |
Fund Provider | Swiss Life Asset Management AG |
Representative in Switzerland |
Swiss Life Asset Management AG Zürich Phone: +41 43 284 33 11 |
Distributor(s) |
Swiss Life Asset Management AG Zürich Phone: +41 43 284 33 11 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The objective of the Sub-Fund is to achieve long-term capital growth by investing in and/or being exposed to a globally diversified portfolio of equities listed on any recognised national stock market. The aim is to build a portfolio that systematically reduces the risk. Security selection will be done using a minimum volatility approach, which aims at constructing a portfolio that minimizes the ex ante risk of a stock portfolio given current market conditions. |
Peculiarities |
Current Price * | 137.10 EUR | 11.06.2025 |
---|---|---|
Previous Price * | 137.72 EUR | 10.06.2025 |
52 Week High * | 148.63 EUR | 02.12.2024 |
52 Week Low * | 126.94 EUR | 08.04.2025 |
NAV * | 137.10 EUR | 11.06.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 96,958,061 | |
Unit/Share Assets *** | 7,567 | |
Trading Information SIX |
YTD Performance | -2.32% |
31.12.2024 - 11.06.2025
31.12.2024 11.06.2025 |
---|---|---|
YTD Performance (in CHF) | -2.06% |
31.12.2024 - 11.06.2025
31.12.2024 11.06.2025 |
1 month | -0.23% |
12.05.2025 - 11.06.2025
12.05.2025 11.06.2025 |
3 months | +0.09% |
11.03.2025 - 11.06.2025
11.03.2025 11.06.2025 |
6 months | -5.83% |
11.12.2024 - 11.06.2025
11.12.2024 11.06.2025 |
1 year | +4.92% |
11.06.2024 - 11.06.2025
11.06.2024 11.06.2025 |
2 years | +10.93% |
12.06.2023 - 11.06.2025
12.06.2023 11.06.2025 |
3 years | +12.49% |
13.06.2022 - 11.06.2025
13.06.2022 11.06.2025 |
5 years | +26.43% |
11.06.2020 - 11.06.2025
11.06.2020 11.06.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
NVIDIA Corp | 4.04% | |
---|---|---|
Microsoft Corp | 3.59% | |
Apple Inc | 2.86% | |
Alphabet Inc Class C | 1.51% | |
Visa Inc Class A | 1.37% | |
Mastercard Inc Class A | 1.17% | |
Johnson & Johnson | 1.03% | |
Procter & Gamble Co | 1.01% | |
AbbVie Inc | 0.97% | |
Coca-Cola Co | 0.96% | |
Last data update | 31.05.2025 |
TER *** | 1.77% |
---|---|
TER date *** | 28.02.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.50% |
Ongoing Charges *** | 1.71% |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |