ISIN | LU1331789377 |
---|---|
Valor Number | 30670273 |
Bloomberg Global ID | VTAAQNG LX |
Fund Name | TwentyFour Absolute Return Credit Fund AQN |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Bonds |
EFC Category | Bond Corporate ST GBP |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The Sub-Fund aims to achieve a positive absolute return in any market environment over a period of 3 years by keeping a modest level of volatility. While respecting the principle of risk diversification, the Sub-Fund's assets are mainly invested in bonds and similar fixed-interest and floating-rate securities issued by corporate issuers rated with investment grade (i.e. at least BBB- (S&P and Fitch), Baa3 (Moody's) or a comparable rating of another recognized rating agency). |
Peculiarities |
Current Price * | 104.99 GBP | 11.11.2024 |
---|---|---|
Previous Price * | 104.91 GBP | 08.11.2024 |
52 Week High * | 105.16 GBP | 18.10.2024 |
52 Week Low * | 97.91 GBP | 13.11.2023 |
NAV * | 104.99 GBP | 11.11.2024 |
Issue Price * | 104.99 GBP | 11.11.2024 |
Redemption Price * | 104.99 GBP | 11.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 3,168,880,755 | |
Unit/Share Assets *** | 64,176,012 | |
Trading Information SIX |
YTD Performance | +5.00% |
29.12.2023 - 11.11.2024
29.12.2023 11.11.2024 |
---|---|---|
YTD Performance (in CHF) | +11.04% |
29.12.2023 - 11.11.2024
29.12.2023 11.11.2024 |
1 month | +0.22% |
11.10.2024 - 11.11.2024
11.10.2024 11.11.2024 |
3 months | +1.10% |
12.08.2024 - 11.11.2024
12.08.2024 11.11.2024 |
6 months | +3.13% |
13.05.2024 - 11.11.2024
13.05.2024 11.11.2024 |
1 year | +7.23% |
13.11.2023 - 11.11.2024
13.11.2023 11.11.2024 |
2 years | +11.33% |
11.11.2022 - 11.11.2024
11.11.2022 11.11.2024 |
3 years | +4.59% |
11.11.2021 - 11.11.2024
11.11.2021 11.11.2024 |
5 years | +6.11% |
11.11.2019 - 11.11.2024
11.11.2019 11.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Germany (Federal Republic Of) 2.1% | 7.44% | |
---|---|---|
United States Treasury Notes 4% | 5.11% | |
Germany (Federal Republic Of) 2.5% | 2.53% | |
Bupa Finance PLC 5% | 1.58% | |
Tesco Corporate Treasury Services PLC 2.5% | 1.56% | |
Coventry Building Society 7% | 1.46% | |
Digital Stout Holding LLC 4.25% | 1.42% | |
Virgin Money UK PLC 5.125% | 1.37% | |
BNP Paribas SA 2% | 1.36% | |
Axa SA 3.25% | 1.23% | |
Last data update | 31.10.2024 |
TER | 0.55% |
---|---|
TER date | 29.02.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.65% |
Ongoing Charges *** | 0.55% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |