| ISIN | LU0826332198 | 
|---|---|
| Valor Number | 19423783 | 
| Bloomberg Global ID | BBG003G3JLP5 | 
| Fund Name | JPM Global High Yield Bond A acc CHF Hdg | 
| Fund Provider | JPMorgan Asset Management (Switzerland) LLC
                                            
    
        Dreikönigstrasse 37 Postfach 8022 Zürich Tel. +41 (0)44 206 86 00 | 
| Fund Provider | JPMorgan Asset Management (Switzerland) LLC | 
| Representative in Switzerland | JPMorgan Asset Management (Switzerland) LLC Genève Phone: +41 22 744 11 11 | 
| Distributor(s) | JP Morgan Asset Management (Europe) Sàrl Senningerberg Phone: +352 34 10 1 | 
| Asset Class | Bonds | 
| EFC Category | Bond High Yield MT CHF | 
| Distribution Policy | Accumulation | 
| Home Country | Luxembourg | 
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) | 
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) | 
| Investment Strategy *** | The investment objective of the fund is to achieve a return in excess of global bond markets by investing primarily in global below investment grade corporate debt securities, using derivatives where appropriate. | 
| Peculiarities | In Liquidation | 
| Current Price * | 123.40 CHF | 31.10.2025 | 
|---|---|---|
| Previous Price * | 123.46 CHF | 30.10.2025 | 
| 52 Week High * | 123.96 CHF | 23.09.2025 | 
| 52 Week Low * | 114.87 CHF | 09.04.2025 | 
| NAV * | 123.40 CHF | 31.10.2025 | 
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 4,875,574,745 | |
| Unit/Share Assets *** | 1,281,610 | |
| Trading Information SIX | ||
| YTD Performance | +3.13% | 31.12.2024 - 31.10.2025
        31.12.2024 31.10.2025 | 
|---|---|---|
| 1 month | -0.28% | 30.09.2025 - 31.10.2025
        30.09.2025 31.10.2025 | 
| 3 months | +0.96% | 31.07.2025 - 31.10.2025
        31.07.2025 31.10.2025 | 
| 6 months | +3.39% | 30.04.2025 - 31.10.2025
        30.04.2025 31.10.2025 | 
| 1 year | +3.13% | 31.10.2024 - 31.10.2025
        31.10.2024 31.10.2025 | 
| 2 years | +14.91% | 31.10.2023 - 31.10.2025
        31.10.2023 31.10.2025 | 
| 3 years | +13.45% | 31.10.2022 - 31.10.2025
        31.10.2022 31.10.2025 | 
| 5 years | +8.36% | 02.11.2020 - 31.10.2025
        02.11.2020 31.10.2025 | 
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Treasury Bills 0% | 1.63% | |
|---|---|---|
| Cooper-Standard Automotive Inc. 13.5% | 1.09% | |
| CCO Holdings, LLC/ CCO Holdings Capital Corp. 4.25% | 1.07% | |
| CCO Holdings, LLC/ CCO Holdings Capital Corp. 4.75% | 0.98% | |
| CCO Holdings, LLC/ CCO Holdings Capital Corp. 5% | 0.85% | |
| CCO Holdings, LLC/ CCO Holdings Capital Corp. 4.5% | 0.67% | |
| DISH DBS Corporation 5.25% | 0.64% | |
| Sirius Xm Radio Inc 4% | 0.60% | |
| Mauser Packaging Solutions Holding Co. 7.875% | 0.56% | |
| iHeartCommunications Inc 9.125% | 0.55% | |
| Last data update | 30.09.2025 | |
| TER *** | 1.15% | 
|---|---|
| TER date *** | 30.06.2025 | 
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.85% | 
| Ongoing Charges *** | 1.15% | 
| SRRI *** | |
| SRRI date *** | 30.09.2025 |