ISIN | LU0081406000 |
---|---|
Valor Number | 719546 |
Bloomberg Global ID | BBG000CRGND4 |
Fund Name | GAM Multibond - Emerging Bond USD - B |
Fund Provider |
GAM Investment Management (Switzerland) AG
Zurich, Switzerland Phone: +41 58 426 30 30 E-Mail: funds@gam.com Web: www.gam.com |
Fund Provider | GAM Investment Management (Switzerland) AG |
Representative in Switzerland |
GAM Investment Management (Switzerland) AG Zürich Phone: +41 58 426 60 00 |
Distributor(s) | GAM Investment Management (Switzerland) AG |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The investment objective of the Company in relation is to achieve above-average returns in the long term while observing the principle of risk diversification, through investing at least two thirds of the assets of the Subfund in fixed-interest or floating-rate securities, issued by issuers from so-called emerging market countries. The term "emerging markets" is generally understood to refer to the markets of countries that are in the process of developing into modern industrialised countries and thus display a high degree of potential but also entail a greater degree of risk. In particular, it applies to those countries included in the benchmark according to Annex I or in the MSCI Emerging Markets Index. Investments in emerging market bonds involve a higher degree of risk due to their greater volatility. |
Peculiarities |
Current Price * | 523.60 USD | 24.12.2024 |
---|---|---|
Previous Price * | 523.24 USD | 23.12.2024 |
52 Week High * | 536.72 USD | 09.12.2024 |
52 Week Low * | 477.50 USD | 13.02.2024 |
NAV * | 523.60 USD | 24.12.2024 |
Issue Price * | ||
Redemption Price * | 523.60 USD | 24.12.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 46,487,481 | |
Unit/Share Assets *** | 9,547,378 | |
Trading Information SIX |
YTD Performance | +6.44% |
29.12.2023 - 24.12.2024
29.12.2023 24.12.2024 |
---|---|---|
YTD Performance (in CHF) | +13.94% |
29.12.2023 - 24.12.2024
29.12.2023 24.12.2024 |
1 month | -0.17% |
25.11.2024 - 24.12.2024
25.11.2024 24.12.2024 |
3 months | -0.33% |
24.09.2024 - 24.12.2024
24.09.2024 24.12.2024 |
6 months | +3.21% |
24.06.2024 - 24.12.2024
24.06.2024 24.12.2024 |
1 year | +6.23% |
27.12.2023 - 24.12.2024
27.12.2023 24.12.2024 |
2 years | +23.37% |
27.12.2022 - 24.12.2024
27.12.2022 24.12.2024 |
3 years | +2.25% |
24.12.2021 - 24.12.2024
24.12.2021 24.12.2024 |
5 years | +5.58% |
24.12.2019 - 24.12.2024
24.12.2019 24.12.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Azerbaijan (Republic of) 5.125% | 4.55% | |
---|---|---|
Petroleos Mexicanos 6.95% | 4.26% | |
Panama (Republic of) 9.375% | 4.04% | |
Peru (Republic Of) 3.6% | 3.93% | |
South Africa (Republic of) 7.3% | 3.73% | |
Zambia (Republic Of) 5.75% | 3.35% | |
Ghana (Republic of) 8.95% | 3.03% | |
Venezuela (Republic Of) | 2.97% | |
Mozambique (Republic of) 9% | 2.86% | |
JSC National Company KazMunayGas 6.375% | 2.74% | |
Last data update | 31.08.2024 |
TER *** | 1.40% |
---|---|
TER date *** | 30.06.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.40% |
Ongoing Charges *** | 1.40% |
SRRI ***
|
|
SRRI date *** | 30.11.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |