| ISIN | AT0000A10014 |
|---|---|
| Valor Number | 21007765 |
| Bloomberg Global ID | |
| Fund Name | DSC Equity Fund – Utilities A |
| Fund Provider |
Dreyfus Söhne & Cie AG, Banquiers
Aeschenvorstadt 16 | Postfach 4051 Basel Schweiz Phone: +41 61 286 66 66 Web: https://www.dreyfusbank.ch |
| Fund Provider | Dreyfus Söhne & Cie AG, Banquiers |
| Representative in Switzerland |
Dreyfus Söhne & Cie AG, Banquiers Basel |
| Distributor(s) |
Dreyfus Söhne & Cie AG, Banquiers Basel |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Austria |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | N/A |
| Peculiarities |
| Current Price * | 157.73 CHF | 20.01.2026 |
|---|---|---|
| Previous Price * | 158.78 CHF | 19.01.2026 |
| 52 Week High * | 159.29 CHF | 01.12.2025 |
| 52 Week Low * | 136.53 CHF | 09.04.2025 |
| NAV * | 157.73 CHF | 20.01.2026 |
| Issue Price * | 162.47 CHF | 20.01.2026 |
| Redemption Price * | 157.73 CHF | 20.01.2026 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 39,748,316 | |
| Unit/Share Assets *** | 1,301,968 | |
| Trading Information SIX | ||
| YTD Performance | +2.38% |
30.12.2025 - 20.01.2026
30.12.2025 20.01.2026 |
|---|---|---|
| 1 month | +2.60% |
22.12.2025 - 20.01.2026
22.12.2025 20.01.2026 |
| 3 months | +0.38% |
20.10.2025 - 20.01.2026
20.10.2025 20.01.2026 |
| 6 months | +6.84% |
21.07.2025 - 20.01.2026
21.07.2025 20.01.2026 |
| 1 year | +8.28% |
20.01.2025 - 20.01.2026
20.01.2025 20.01.2026 |
| 2 years | +26.44% |
22.01.2024 - 20.01.2026
22.01.2024 20.01.2026 |
| 3 years | +14.47% |
20.01.2023 - 20.01.2026
20.01.2023 20.01.2026 |
| 5 years | +16.75% |
20.01.2021 - 20.01.2026
20.01.2021 20.01.2026 |
| Equity Participation Rate in % | 97.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amundi S&P World Utilities Scrn ETF Acc | 9.79% | |
|---|---|---|
| NextEra Energy Inc | 8.77% | |
| Constellation Energy Corp | 5.34% | |
| Enel SpA | 5.05% | |
| E.ON SE | 4.60% | |
| Consolidated Edison Inc | 4.55% | |
| Fortis Inc | 4.23% | |
| Sempra | 3.97% | |
| CMS Energy Corp | 3.83% | |
| Exelon Corp | 3.72% | |
| Last data update | 31.12.2025 | |
| TER | 1.52% |
|---|---|
| TER date | 31.10.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.50% |
| Ongoing Charges *** | 1.58% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |