| ISIN | CH0295356635 |
|---|---|
| Valor Number | 29535663 |
| Bloomberg Global ID | UBSEPJI SW |
| Fund Name | UBS (CH) Investment Fund - Equities Pacific ex Japan Index (USD) I-X-acc |
| Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
| Fund Provider | UBS Asset Management Switzerland AG, Zurich |
| Representative in Switzerland | |
| Distributor(s) |
UBS AG Basel Phone: +41 61 288 20 20 UBS AG, Zürich Zürich Phone: +41 44 234 11 11 |
| Asset Class | Equities |
| EFC Category | Equity Asia Pacific Ex Japan |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The fund invests in stocks of major companies from established markets that are included in the MSCI Pacific ex Japan Index.|The fund holds almost all stocks in the MSCI Pacific ex Japan Index. Individual stocks are held in proportion to the free-float market capitalisation of the index.|Diversification is achieved via a mix of sectors and countries and thus offers the investor an optimised risk/return profile.|The investment objective is to generate a performance in line with that of the benchmark, keeping the tracking error below the maximum of 0.5% over a rolling period of 3 years|The funds described herein are indexed to an MSCI index. |
| Peculiarities |
| Current Price * | 1,905.75 USD | 27.10.2025 |
|---|---|---|
| Previous Price * | 1,881.92 USD | 24.10.2025 |
| 52 Week High * | 1,921.17 USD | 16.09.2025 |
| 52 Week Low * | 1,409.97 USD | 09.04.2025 |
| NAV * | 1,905.75 USD | 27.10.2025 |
| Issue Price * | 1,905.75 USD | 27.10.2025 |
| Redemption Price * | 1,905.75 USD | 27.10.2025 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 284,806,723 | |
| Unit/Share Assets *** | 13,038,456 | |
| Trading Information SIX | ||
| YTD Performance | +21.72% |
31.12.2024 - 27.10.2025
31.12.2024 27.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +6.60% |
31.12.2024 - 27.10.2025
31.12.2024 27.10.2025 |
| 1 month | +1.29% |
29.09.2025 - 27.10.2025
29.09.2025 27.10.2025 |
| 3 months | +3.59% |
28.07.2025 - 27.10.2025
28.07.2025 27.10.2025 |
| 6 months | +17.75% |
28.04.2025 - 27.10.2025
28.04.2025 27.10.2025 |
| 1 year | +16.42% |
28.10.2024 - 27.10.2025
28.10.2024 27.10.2025 |
| 2 years | +47.26% |
27.10.2023 - 27.10.2025
27.10.2023 27.10.2025 |
| 3 years | +54.22% |
27.10.2022 - 27.10.2025
27.10.2022 27.10.2025 |
| 5 years | +55.89% |
27.10.2020 - 27.10.2025
27.10.2020 27.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commonwealth Bank of Australia | 8.63% | |
|---|---|---|
| BHP Group Ltd | 6.67% | |
| AIA Group Ltd | 4.75% | |
| National Australia Bank Ltd | 4.18% | |
| Westpac Banking Corp | 4.11% | |
| DBS Group Holdings Ltd | 3.94% | |
| Wesfarmers Ltd | 3.22% | |
| Sea Ltd ADR | 3.18% | |
| Hong Kong Exchanges and Clearing Ltd | 3.18% | |
| ANZ Group Holdings Ltd | 3.06% | |
| Last data update | 30.09.2025 | |
| TER | 0.01% |
|---|---|
| TER date | 30.09.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | 0.01% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |