| ISIN | IE00BQWJFQ70 | 
|---|---|
| Valor Number | 25863421 | 
| Bloomberg Global ID | |
| Fund Name | SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF USD | 
| Fund Provider | State Street Investment Management
                                            
    
        Kalanderplatz 5, 8045 Zürich E-Mail: spdrsswitzerland@statestreet.com Web: www.statestreet.com/im spdrsswitzerland@statestreet.com (ETF Business) | 
| Fund Provider | State Street Investment Management | 
| Representative in Switzerland | n/a | 
| Distributor(s) | |
| Asset Class | Asset Allocation | 
| EFC Category | |
| Distribution Policy | Distribution | 
| Home Country | Ireland | 
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund | 
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund | 
| Investment Strategy *** | The investment objective of the Fund is to track the performance of the global infrastructure market represented by publicly traded infrastructure-related equity and bonds. | 
| Peculiarities | 
| Current Price * | 36.39 USD | 30.10.2025 | 
|---|---|---|
| Previous Price * | 36.51 USD | 29.10.2025 | 
| 52 Week High * | 36.88 USD | 30.09.2025 | 
| 52 Week Low * | 32.70 USD | 13.01.2025 | 
| NAV * | 36.39 USD | 30.10.2025 | 
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 1,535,832,008 | |
| Unit/Share Assets *** | 1,535,832,008 | |
| Trading Information SIX | ||
| YTD Performance | +9.23% | 31.12.2024 - 30.10.2025
        31.12.2024 30.10.2025 | 
|---|---|---|
| YTD Performance (in CHF) | -3.77% | 31.12.2024 - 30.10.2025
        31.12.2024 30.10.2025 | 
| 1 month | -1.33% | 30.09.2025 - 30.10.2025
        30.09.2025 30.10.2025 | 
| 3 months | +1.67% | 30.07.2025 - 30.10.2025
        30.07.2025 30.10.2025 | 
| 6 months | +4.69% | 30.04.2025 - 30.10.2025
        30.04.2025 30.10.2025 | 
| 1 year | +6.03% | 30.10.2024 - 30.10.2025
        30.10.2024 30.10.2025 | 
| 2 years | +23.17% | 30.10.2023 - 30.10.2025
        30.10.2023 30.10.2025 | 
| 3 years | +22.22% | 31.10.2022 - 30.10.2025
        31.10.2022 30.10.2025 | 
| 5 years | +8.96% | 30.10.2020 - 30.10.2025
        30.10.2020 30.10.2025 | 
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NextEra Energy Inc | 1.66% | |
|---|---|---|
| Union Pacific Corp | 1.51% | |
| Iberdrola SA | 1.24% | |
| Enbridge Inc | 1.19% | |
| Southern Co | 1.12% | |
| Duke Energy Corp | 1.04% | |
| American Tower Corp | 0.96% | |
| Waste Management Inc | 0.87% | |
| Williams Companies Inc | 0.83% | |
| HCA Healthcare Inc | 0.80% | |
| Last data update | 30.09.2025 | |
| TER *** | 0.40% | 
|---|---|
| TER date *** | 31.03.2025 | 
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.40% | 
| Ongoing Charges *** | 0.40% | 
| SRRI *** | |
| SRRI date *** | 30.09.2025 |