| ISIN | CH0035534400 |
|---|---|
| Valor Number | 3553440 |
| Bloomberg Global ID | AXSGES2 SW |
| Fund Name | AXA Swiss Institutional Fund - Global Factors - Sustainable Equity ex Switzerland 2 Distribution Yearly CHF |
| Fund Provider |
AXA Investment Managers Schweiz AG
8050 Zürich, Switzerland Phone: +41 58 360 78 00 E-Mail: clientserviceswitzerland@axa-im.com Web: www.axa-im.ch |
| Fund Provider | AXA Investment Managers Schweiz AG |
| Representative in Switzerland | |
| Distributor(s) |
AXA Investment Managers Schweiz AG Zürich Phone: +41 43 299 12 12 |
| Asset Class | Equities |
| EFC Category | Equity Global |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | An open-ended collective investment scheme (for qualified investors) in contractual form with sub-funds (umbrella fund) of the "Other Funds for Traditional Investments" category. |
| Peculiarities |
| Current Price * | 1,706.21 CHF | 30.10.2025 |
|---|---|---|
| Previous Price * | 1,703.03 CHF | 29.10.2025 |
| 52 Week High * | 1,786.52 CHF | 13.02.2025 |
| 52 Week Low * | 1,491.49 CHF | 08.04.2025 |
| NAV * | 1,706.21 CHF | 30.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 83,286,542 | |
| Unit/Share Assets *** | 83,286,542 | |
| Trading Information SIX | ||
| YTD Performance | -0.82% |
30.12.2024 - 30.10.2025
30.12.2024 30.10.2025 |
|---|---|---|
| 1 month | +0.53% |
30.09.2025 - 30.10.2025
30.09.2025 30.10.2025 |
| 3 months | +2.41% |
30.07.2025 - 30.10.2025
30.07.2025 30.10.2025 |
| 6 months | +8.23% |
30.04.2025 - 30.10.2025
30.04.2025 30.10.2025 |
| 1 year | +3.45% |
30.10.2024 - 30.10.2025
30.10.2024 30.10.2025 |
| 2 years | +33.34% |
30.10.2023 - 30.10.2025
30.10.2023 30.10.2025 |
| 3 years | +26.08% |
31.10.2022 - 30.10.2025
31.10.2022 30.10.2025 |
| 5 years | +60.75% |
30.10.2020 - 30.10.2025
30.10.2020 30.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Corp | 5.02% | |
|---|---|---|
| Apple Inc | 4.74% | |
| Microsoft Corp | 4.68% | |
| Alphabet Inc Class A | 3.10% | |
| Amazon.com Inc | 1.91% | |
| Visa Inc Class A | 1.36% | |
| Meta Platforms Inc Class A | 1.36% | |
| Broadcom Inc | 1.34% | |
| Costco Wholesale Corp | 1.25% | |
| Mastercard Inc Class A | 1.14% | |
| Last data update | 30.09.2025 | |
| TER | 0.24% |
|---|---|
| TER date | 31.12.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.40% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |