ISIN | LU0374457033 |
---|---|
Valor Number | 4378353 |
Bloomberg Global ID | BBG000C0DWS0 |
Fund Name | DJE - Asia High Dividend XP EUR |
Fund Provider |
DJE Finanz AG
8022 Zürich Phone: +41 43 344 62 80 Web: www.djefinanz.ch |
Fund Provider | DJE Finanz AG |
Representative in Switzerland |
First Independent Fund Services AG Zürich Phone: +41 44 206 16 40 |
Distributor(s) | First independent Fund Services AG |
Asset Class | Equities |
EFC Category | Equity Asia Pacific |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The investment objective policy of the Sub-fund is to generate income, especially dividend income, in the long term by concentrating on equities from the Asia-Pacific region excluding Japan. |
Peculiarities |
Current Price * | 228.79 EUR | 02.09.2025 |
---|---|---|
Previous Price * | 228.91 EUR | 01.09.2025 |
52 Week High * | 232.76 EUR | 25.08.2025 |
52 Week Low * | 190.57 EUR | 09.04.2025 |
NAV * | 228.79 EUR | 02.09.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 85,224,050 | |
Unit/Share Assets *** | 54,108,241 | |
Trading Information SIX |
YTD Performance | +5.78% |
30.12.2024 - 02.09.2025
30.12.2024 02.09.2025 |
---|---|---|
YTD Performance (in CHF) | +5.38% |
30.12.2024 - 02.09.2025
30.12.2024 02.09.2025 |
1 month | +1.93% |
04.08.2025 - 02.09.2025
04.08.2025 02.09.2025 |
3 months | +6.63% |
02.06.2025 - 02.09.2025
02.06.2025 02.09.2025 |
6 months | +2.33% |
03.03.2025 - 02.09.2025
03.03.2025 02.09.2025 |
1 year | +10.95% |
02.09.2024 - 02.09.2025
02.09.2024 02.09.2025 |
2 years | +10.36% |
04.09.2023 - 02.09.2025
04.09.2023 02.09.2025 |
3 years | -4.27% |
02.09.2022 - 02.09.2025
02.09.2022 02.09.2025 |
5 years | -5.52% |
02.09.2020 - 02.09.2025
02.09.2020 02.09.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Great Eagle Holdings Ltd | 7.71% | |
---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 6.83% | |
CK Hutchison Holdings Ltd | 4.81% | |
ANTA Sports Products Ltd | 4.32% | |
Guangdong Investment Ltd | 4.29% | |
DBS Group Holdings Ltd | 4.03% | |
SK Hynix Inc | 4.00% | |
Tokio Marine Holdings Inc | 3.54% | |
Sun Hung Kai Properties Ltd | 3.31% | |
AIA Group Ltd | 3.07% | |
Last data update | 30.06.2025 |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.70% |
Ongoing Charges *** | 0.96% |
SRRI ***
|
|
SRRI date *** | 31.07.2025 |