ISIN | LU0349309533 |
---|---|
Valor Number | 4309168 |
Bloomberg Global ID | BBG000DY9910 |
Fund Name | Swiss Rock (Lux) Dachfonds SICAV - Wachstum |
Fund Provider |
Swiss Rock Asset Management AG
Zürich, Switzerland Phone: +41 44 360 57 00 E-Mail: info@swiss-rock.ch Web: www.swiss-rock.ch |
Fund Provider | Swiss Rock Asset Management AG |
Representative in Switzerland |
Swiss Rock Asset Management AG Zürich Phone: +41 44 360 57 00 |
Distributor(s) |
Swiss Rock Asset Management AG Zürich Phone: +41 44 360 57 00 |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
Investment Strategy *** | Top tier performance in strategy fund with growth composition with a rock solid investment approach, optimized currency mix, tactical asset allocation with equity style rotation and bond spread positioning. |
Peculiarities |
Current Price * | 23.02 EUR | 02.06.2025 |
---|---|---|
Previous Price * | 23.08 EUR | 30.05.2025 |
52 Week High * | 24.46 EUR | 19.02.2025 |
52 Week Low * | 20.24 EUR | 07.04.2025 |
NAV * | 23.02 EUR | 02.06.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 98,227,383 | |
Unit/Share Assets *** | 98,227,383 | |
Trading Information SIX |
YTD Performance | -1.33% |
31.12.2024 - 02.06.2025
31.12.2024 02.06.2025 |
---|---|---|
YTD Performance (in CHF) | -1.86% |
31.12.2024 - 02.06.2025
31.12.2024 02.06.2025 |
1 month | +3.32% |
02.05.2025 - 02.06.2025
02.05.2025 02.06.2025 |
3 months | -3.03% |
03.03.2025 - 02.06.2025
03.03.2025 02.06.2025 |
6 months | -3.16% |
02.12.2024 - 02.06.2025
02.12.2024 02.06.2025 |
1 year | +6.13% |
03.06.2024 - 02.06.2025
03.06.2024 02.06.2025 |
2 years | +21.41% |
02.06.2023 - 02.06.2025
02.06.2023 02.06.2025 |
3 years | +21.73% |
02.06.2022 - 02.06.2025
02.06.2022 02.06.2025 |
5 years | +56.17% |
02.06.2020 - 02.06.2025
02.06.2020 02.06.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Swiss Rock Global Equity/Aktien Welt B | 15.51% | |
---|---|---|
Vanguard U.S. 500 Stk Idx $ Acc | 13.26% | |
Vanguard Glbl Small-Cap Idx Inv EUR Acc | 12.44% | |
Swiss Rock Emerg Eq/Aktien Schw B | 11.41% | |
Swiss Rock (CH) - Aktien Schweiz Slct B | 11.08% | |
Swiss Rock (CH) Instl Fds - Glb Eq Fd A | 9.55% | |
Swiss Rock European Equity/Aktien Eurp B | 9.49% | |
Swiss Rock (CH) - Aktien Schweiz B | 9.20% | |
Swiss Rock Absolute Return Bd Plus B | 4.22% | |
Swiss Rock Absolute Return Bond B | 1.62% | |
Last data update | 31.05.2025 |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.40% |
Ongoing Charges *** | 1.97% |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |