ISIN | LU0326960662 |
---|---|
Valor Number | 3628237 |
Bloomberg Global ID | |
Fund Name | BGF Global Corporate Bond Fund D2 USD |
Fund Provider |
BlackRock Investment Management (UK) Ltd
Zürich, Switzerland Phone: +41 44 297 73 73 E-Mail: switzerland@blackrock.com Web: www.blackrockinvestments.ch |
Fund Provider | BlackRock Investment Management (UK) Ltd |
Representative in Switzerland |
BlackRock Asset Management Schweiz AG Zürich Phone: +41 44 297 73 73 |
Distributor(s) |
BlackRock Asset Management Schweiz AG Zürich Phone: +41 800 08 80 20 |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Fund seeks to maximise total return. The Fund invests at least 70% of its total assets in investment grade corporate fixed income securities issued by companies worldwide. Currency exposure is flexibly managed. |
Peculiarities |
Current Price * | 17.10 USD | 07.08.2025 |
---|---|---|
Previous Price * | 17.08 USD | 06.08.2025 |
52 Week High * | 17.10 USD | 07.08.2025 |
52 Week Low * | 16.04 USD | 14.01.2025 |
NAV * | 17.10 USD | 07.08.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 1,578,882,493 | |
Unit/Share Assets *** | 40,169,325 | |
Trading Information SIX |
YTD Performance | +4.97% |
31.12.2024 - 07.08.2025
31.12.2024 07.08.2025 |
---|---|---|
YTD Performance (in CHF) | -6.76% |
31.12.2024 - 07.08.2025
31.12.2024 07.08.2025 |
1 month | +1.12% |
07.07.2025 - 07.08.2025
07.07.2025 07.08.2025 |
3 months | +2.83% |
07.05.2025 - 07.08.2025
07.05.2025 07.08.2025 |
6 months | +3.95% |
07.02.2025 - 07.08.2025
07.02.2025 07.08.2025 |
1 year | +5.82% |
07.08.2024 - 07.08.2025
07.08.2024 07.08.2025 |
2 years | +10.04% |
23.01.2024 - 07.08.2025
23.01.2024 07.08.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Morgan Stanley | 1.45% | |
---|---|---|
Bayer AG | 1.14% | |
Nationwide Building Society | 1.09% | |
Ford Motor Credit Company LLC | 1.07% | |
TenneT Holding B.V. | 0.98% | |
AT&T Inc | 0.97% | |
Citigroup Inc. | 0.96% | |
Target Corp. | 0.96% | |
Ohio Power Company | 0.93% | |
Textron Inc. | 0.92% | |
Last data update | 30.06.2025 |
TER *** | 0.61% |
---|---|
TER date *** | 28.02.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.40% |
Ongoing Charges *** | 0.60% |
SRRI ***
|
|
SRRI date *** | 31.07.2025 |