| ISIN | CH0183828125 |
|---|---|
| Valor Number | 18382812 |
| Bloomberg Global ID | BBG002ZCXRK2 |
| Fund Name | Swisscanto (CH) Bond Fund Responsible CHF DT CHF |
| Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
| Fund Provider | Swisscanto Fondsleitung AG |
| Representative in Switzerland | |
| Distributor(s) | Schweizerische Kantonalbanken |
| Asset Class | Bonds |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | Special conditions apply to the issue of units |
| Redemption Condition | Special conditions apply to the redemption of units |
| Investment Strategy *** | The fund aims to achieve an adequate performance, using the reference index as a guide. At least two-thirds of the fund's assets are invested directly or indirectly in bonds denominated in CHF. |
| Peculiarities |
| Current Price * | 1,090.27 CHF | 18.12.2025 |
|---|---|---|
| Previous Price * | 1,090.20 CHF | 17.12.2025 |
| 52 Week High * | 1,106.25 CHF | 06.11.2025 |
| 52 Week Low * | 1,062.01 CHF | 13.03.2025 |
| NAV * | 1,090.27 CHF | 18.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 4,416,988,264 | |
| Unit/Share Assets *** | 12,600,181 | |
| Trading Information SIX | ||
| YTD Performance | -0.42% |
31.12.2024 - 18.12.2025
31.12.2024 18.12.2025 |
|---|---|---|
| 1 month | -1.06% |
18.11.2025 - 18.12.2025
18.11.2025 18.12.2025 |
| 3 months | -0.86% |
18.09.2025 - 18.12.2025
18.09.2025 18.12.2025 |
| 6 months | -0.61% |
18.06.2025 - 18.12.2025
18.06.2025 18.12.2025 |
| 1 year | -0.58% |
18.12.2024 - 18.12.2025
18.12.2024 18.12.2025 |
| 2 years | +4.79% |
18.12.2023 - 18.12.2025
18.12.2023 18.12.2025 |
| 3 years | +10.19% |
19.12.2022 - 18.12.2025
19.12.2022 18.12.2025 |
| 5 years | -2.40% |
18.12.2020 - 18.12.2025
18.12.2020 18.12.2025 |
| Equity Participation Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfandbriefzentrale der schweizerischen Kantonalbanken AG 1.07% | 1.63% | |
|---|---|---|
| Pfandbriefzentrale der schweizerischen Kantonalbanken AG 1.5% | 1.11% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 2% | 1.03% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 0.25% | 0.97% | |
| Pfandbriefzentrale der schweizerischen Kantonalbanken AG 0.9% | 0.93% | |
| Switzerland (Government Of) 1.5% | 0.78% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 1.625% | 0.69% | |
| Switzerland (Government Of) 0% | 0.65% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 1.5% | 0.65% | |
| Pfandbriefzentrale der schweizerischen Kantonalbanken AG 1.9% | 0.59% | |
| Last data update | 30.11.2025 | |
| TER | 0.35% |
|---|---|
| TER date | 31.10.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.55% |
| Ongoing Charges *** | 0.35% |
|
SRRI ***
|
|
| SRRI date *** | 30.11.2025 |