| ISIN | LU0241468718 |
|---|---|
| Valor Number | 2405717 |
| Bloomberg Global ID | BBG000PH9FC8 |
| Fund Name | Pictet - EUR Government Bonds -HP CHF |
| Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
| Fund Provider | Pictet Asset Management S.A. |
| Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
| Distributor(s) |
Credit Suisse AG Zürich Phone: +41 44 333 11 11 UBS AG Zürich Phone: +41 44 234 11 11 Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
| Asset Class | Bonds |
| EFC Category | Bond Aggregate MT EUR |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
| Investment Strategy *** | The Investment objective of the fund is to increase the value of your investment through income and investment growth. The Fund invests mainly in a diversified portfolio of bonds and other debt securities denominated in EUR issued or guaranteed by national or local governments, or by supranational organisations. |
| Peculiarities |
| Current Price * | 120.88 CHF | 12.12.2025 |
|---|---|---|
| Previous Price * | 121.06 CHF | 11.12.2025 |
| 52 Week High * | 124.95 CHF | 16.12.2024 |
| 52 Week Low * | 120.28 CHF | 06.03.2025 |
| NAV * | 120.88 CHF | 12.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 477,948,076 | |
| Unit/Share Assets *** | 474,260 | |
| Trading Information SIX | ||
| YTD Performance | -2.32% |
31.12.2024 - 12.12.2025
31.12.2024 12.12.2025 |
|---|---|---|
| 1 month | -1.30% |
12.11.2025 - 12.12.2025
12.11.2025 12.12.2025 |
| 3 months | -0.62% |
12.09.2025 - 12.12.2025
12.09.2025 12.12.2025 |
| 6 months | -1.96% |
12.06.2025 - 12.12.2025
12.06.2025 12.12.2025 |
| 1 year | -3.64% |
12.12.2024 - 12.12.2025
12.12.2024 12.12.2025 |
| 2 years | -1.98% |
12.12.2023 - 12.12.2025
12.12.2023 12.12.2025 |
| 3 years | -4.28% |
12.12.2022 - 12.12.2025
12.12.2022 12.12.2025 |
| 5 years | -22.71% |
14.12.2020 - 12.12.2025
14.12.2020 12.12.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | 18.5142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | 12.12.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France (Republic Of) 2.75% | 2.81% | |
|---|---|---|
| Spain (Kingdom of) 0% | 2.34% | |
| France (Republic Of) 0% | 2.20% | |
| France (Republic Of) 1.25% | 2.05% | |
| France (Republic Of) 2.5% | 1.97% | |
| Italy (Republic Of) 2.95% | 1.89% | |
| Spain (Kingdom of) 0.8% | 1.85% | |
| Italy (Republic Of) 3.85% | 1.83% | |
| France (Republic Of) 3.5% | 1.82% | |
| Italy (Republic Of) 2.7% | 1.78% | |
| Last data update | 30.11.2025 | |
| TER *** | 0.62% |
|---|---|
| TER date *** | 31.03.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.60% |
| Ongoing Charges *** | 0.63% |
|
SRRI ***
|
|
| SRRI date *** | 30.11.2025 |