| ISIN | LU2781028159 |
|---|---|
| Valor Number | |
| Bloomberg Global ID | |
| Fund Name | Switzerland Invest - Fixed Income High Yield HAIG ISF EUR |
| Fund Provider |
Hauck & Aufhäuser Fund Services S.A.
Luxembourg, Switzerland Phone: +352 451 314 500 E-Mail: info-hafs@hauck-aufhaeuser.com Web: https://www.hauck-aufhaeuser.com |
| Fund Provider | Hauck & Aufhäuser Fund Services S.A. |
| Representative in Switzerland |
1741 Fund Solutions AG St. Gallen Phone: +41 58 458 48 00 |
| Distributor(s) | |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The fund aims of achieving continuous growth in value to the greatest extent possible. The Fund may also invest predominantly in corporate bonds. Securities are deliberately acquired from issuers whose creditworthiness on the market is rated as low by rating agencies (known as noninvestment grade bonds or high-yield bonds). |
| Peculiarities |
| Current Price * | 10.63 EUR | 13.11.2025 |
|---|---|---|
| Previous Price * | 10.64 EUR | 12.11.2025 |
| 52 Week High * | 10.73 EUR | 03.11.2025 |
| 52 Week Low * | 10.04 EUR | 14.04.2025 |
| NAV * | 10.63 EUR | 13.11.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 67,592,440 | |
| Unit/Share Assets *** | 5,522,086 | |
| Trading Information SIX | ||
| YTD Performance | +4.05% |
30.12.2024 - 13.11.2025
30.12.2024 13.11.2025 |
|---|---|---|
| YTD Performance (in CHF) | +2.26% |
30.12.2024 - 13.11.2025
30.12.2024 13.11.2025 |
| 1 month | +0.19% |
13.10.2025 - 13.11.2025
13.10.2025 13.11.2025 |
| 3 months | +2.84% |
13.08.2025 - 13.11.2025
13.08.2025 13.11.2025 |
| 6 months | +3.03% |
13.05.2025 - 13.11.2025
13.05.2025 13.11.2025 |
| 1 year | +3.75% |
13.11.2024 - 13.11.2025
13.11.2024 13.11.2025 |
| 2 years | +10.70% |
02.07.2024 - 13.11.2025
02.07.2024 13.11.2025 |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lime Petroleum AS NK-FLR Notes 2025(25/28) | 6.85% | |
|---|---|---|
| Azerion Group N.V. EO-FLR Bonds 2025(27/29) | 5.27% | |
| Platform Group AG (The) | 4.06% | |
| Mutares SE & Co. KGaA | 3.82% | |
| Alibaba Group Holding Ltd. | 3.77% | |
| Varel Oil & Gas Inc. | 3.67% | |
| Aroundtown Finance S.a.r.l. | 3.47% | |
| Kistos Energy (Norway) AS | 3.04% | |
| Esmaeilzadeh Holding AB | 2.92% | |
| Aroundtown Finance S.a.r.l. | 2.82% | |
| Last data update | 30.09.2025 | |
| TER *** | 1.75% |
|---|---|
| TER date *** | 30.06.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.60% |
| Ongoing Charges *** | 2.00% |
|
SRRI ***
|
|
| SRRI date *** | 31.10.2025 |