ISIN | LU2733028240 |
---|---|
Valor Number | 131335708 |
Bloomberg Global ID | |
Fund Name | Protea Fund-Veritas Global Equity Strategy B |
Fund Provider |
Veritas Asset Management (UK) Limited
Dublin 2, Ireland |
Fund Provider | Veritas Asset Management (UK) Limited |
Representative in Switzerland |
FundPartner Solutions (Suisse) SA Genève 75 |
Distributor(s) | |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The Compartment’s objective is to protect and significantly grow the purchasing power of investors’ capital over the long term by seeking global opportunities for real returns and investing on a best ideas, unindexed basis. |
Peculiarities |
Current Price * | 108.45 USD | 31.03.2025 |
---|---|---|
Previous Price * | 108.29 USD | 28.03.2025 |
52 Week High * | 116.72 USD | 30.01.2025 |
52 Week Low * | 99.64 USD | 19.04.2024 |
NAV * | 108.45 USD | 31.03.2025 |
Issue Price * | 108.45 USD | 31.03.2025 |
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 316,331,322 | |
Unit/Share Assets *** | 77,195,477 | |
Trading Information SIX |
YTD Performance | -1.50% |
31.12.2024 - 31.03.2025
31.12.2024 31.03.2025 |
---|---|---|
YTD Performance (in CHF) | -4.05% |
31.12.2024 - 31.03.2025
31.12.2024 31.03.2025 |
1 month | -4.17% |
28.02.2025 - 31.03.2025
28.02.2025 31.03.2025 |
3 months | -1.50% |
31.12.2024 - 31.03.2025
31.12.2024 31.03.2025 |
6 months | -4.21% |
30.09.2024 - 31.03.2025
30.09.2024 31.03.2025 |
1 year | +5.50% |
02.04.2024 - 31.03.2025
02.04.2024 31.03.2025 |
2 years | +5.08% |
15.02.2024 - 31.03.2025
15.02.2024 31.03.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Fiserv Inc | 5.63% | |
---|---|---|
Mastercard Inc Class A | 5.23% | |
London Stock Exchange Group PLC | 4.90% | |
Marsh & McLennan Companies Inc | 4.67% | |
Thermo Fisher Scientific Inc | 4.60% | |
Experian PLC | 4.22% | |
Labcorp Holdings Inc | 4.08% | |
Microsoft Corp | 3.91% | |
Tractor Supply Co | 3.90% | |
Intuitive Surgical Inc | 3.82% | |
Last data update | 28.02.2025 |
TER *** | 0.79% |
---|---|
TER date *** | 30.06.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.60% |
Ongoing Charges *** | 0.75% |
SRRI ***
|
|
SRRI date *** | 28.02.2025 |