| ISIN | LU2537119658 |
|---|---|
| Valor Number | 121706565 |
| Bloomberg Global ID | |
| Fund Name | Bordier Strategic Allocation Balanced USD Fund USD |
| Fund Provider |
Bordier & Cie
Genève 11, Switzerland Phone: +41 58 258 00 00 E-Mail: bo@bordier.com Web: www.bordier.com |
| Fund Provider | Bordier & Cie |
| Representative in Switzerland |
Bordier & Cie Genève Phone: +41 58 258 00 00 |
| Distributor(s) |
Bordier & Cie SCmA Genève Phone: +41 58 258 00 00 |
| Asset Class | Bonds |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 134.48 USD | 15.01.2026 |
|---|---|---|
| Previous Price * | 134.29 USD | 14.01.2026 |
| 52 Week High * | 134.48 USD | 15.01.2026 |
| 52 Week Low * | 111.22 USD | 07.04.2025 |
| NAV * | 134.48 USD | 15.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 36,068,233 | |
| Unit/Share Assets *** | 36,068,233 | |
| Trading Information SIX | ||
| YTD Performance | +1.49% |
31.12.2025 - 15.01.2026
31.12.2025 15.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | +2.82% |
31.12.2025 - 15.01.2026
31.12.2025 15.01.2026 |
| 1 month | +2.18% |
15.12.2025 - 15.01.2026
15.12.2025 15.01.2026 |
| 3 months | +3.07% |
15.10.2025 - 15.01.2026
15.10.2025 15.01.2026 |
| 6 months | +9.53% |
15.07.2025 - 15.01.2026
15.07.2025 15.01.2026 |
| 1 year | +15.34% |
15.01.2025 - 15.01.2026
15.01.2025 15.01.2026 |
| 2 years | +25.30% |
16.01.2024 - 15.01.2026
16.01.2024 15.01.2026 |
| 3 years | +30.87% |
17.01.2023 - 15.01.2026
17.01.2023 15.01.2026 |
| 5 years | +34.48% |
10.11.2022 - 15.01.2026
10.11.2022 15.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.50% |
| Ongoing Charges *** | 2.07% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |