| ISIN | LU2741068592 |
|---|---|
| Valor Number | 131881371 |
| Bloomberg Global ID | UEFSUHD LX |
| Fund Name | UBS (Lux) Key Selection SICAV - European Financial Debt (EUR) (USD hedged) U-X-acc |
| Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
| Fund Provider | UBS Asset Management Switzerland AG, Zurich |
| Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
| Distributor(s) | |
| Asset Class | Bonds |
| EFC Category | Bond Aggregate High Yield FD USD |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The Company aims to achieve high growth and/or current earnings, while giving due consideration to capital security and the liquidity of the Company’s assets. |
| Peculiarities |
| Current Price * | 12,367.27 USD | 08.01.2026 |
|---|---|---|
| Previous Price * | 12,365.47 USD | 07.01.2026 |
| 52 Week High * | 12,367.27 USD | 08.01.2026 |
| 52 Week Low * | 11,126.98 USD | 09.04.2025 |
| NAV * | 12,367.27 USD | 08.01.2026 |
| Issue Price * | 12,367.27 USD | 08.01.2026 |
| Redemption Price * | 12,367.27 USD | 08.01.2026 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 119,106,637 | |
| Unit/Share Assets *** | 59,417,794 | |
| Trading Information SIX | ||
| YTD Performance | +0.45% |
31.12.2025 - 08.01.2026
31.12.2025 08.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | +1.17% |
31.12.2025 - 08.01.2026
31.12.2025 08.01.2026 |
| 1 month | +0.97% |
08.12.2025 - 08.01.2026
08.12.2025 08.01.2026 |
| 3 months | +1.62% |
08.10.2025 - 08.01.2026
08.10.2025 08.01.2026 |
| 6 months | +4.43% |
08.07.2025 - 08.01.2026
08.07.2025 08.01.2026 |
| 1 year | +9.98% |
08.01.2025 - 08.01.2026
08.01.2025 08.01.2026 |
| 2 years | +24.07% |
18.01.2024 - 08.01.2026
18.01.2024 08.01.2026 |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASR Nederland N.V. 7% | 2.97% | |
|---|---|---|
| ABANCA Corporacion Bancaria S.A. 4.625% | 2.77% | |
| Lloyds Banking Group PLC 8.5% | 2.77% | |
| NN Group N.V. 6% | 2.57% | |
| KBC Group NV 6% | 2.54% | |
| BNP Paribas SA 7.375% | 2.54% | |
| Banco Santander SA 5% | 2.42% | |
| Deutsche Bank Aktiengesellschaft, Frankfurt Branch 7.375% | 2.25% | |
| BPCE SA 5.125% | 2.10% | |
| Sogecap SA 5% | 1.92% | |
| Last data update | 30.11.2025 | |
| TER | 0.04% |
|---|---|
| TER date | 30.09.2024 |
| Performance Fee *** | 0.00% |
| PTR | |
| Max. Management Fee *** | 0.00% |
| Ongoing Charges *** | 0.06% |
|
SRRI ***
|
|
| SRRI date *** | 31.05.2024 |