ISIN | IE000X3IY4G0 |
---|---|
Valor Number | 126326820 |
Bloomberg Global ID | |
Fund Name | Montlake Ucits Platform ICAV - Volatility Arbitrage UCITS Fund Institutional EUR |
Fund Provider |
Waystone
Shelbourne Rd 35, 4th Floor D04 A4E0, Dublin Phone: +35316192300 E-Mail: clientsolutions@waystone.com Web: https://www.waystone.com/ |
Fund Provider | Waystone |
Representative in Switzerland |
Waystone Fund Services (Switzerland) SA Lausanne Phone: 0041213111781 |
Distributor(s) | |
Asset Class | Hedge Funds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Ireland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Sub-Fund's investment objective is to provide a positive absolute return. |
Peculiarities |
Current Price * | 93.32 EUR | 08.08.2025 |
---|---|---|
Previous Price * | 93.58 EUR | 07.08.2025 |
52 Week High * | 110.38 EUR | 10.02.2025 |
52 Week Low * | 90.84 EUR | 01.07.2025 |
NAV * | 93.32 EUR | 08.08.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 41,833,929 | |
Unit/Share Assets *** | 952 | |
Trading Information SIX |
YTD Performance | -9.83% |
31.12.2024 - 08.08.2025
31.12.2024 08.08.2025 |
---|---|---|
YTD Performance (in CHF) | -9.64% |
31.12.2024 - 08.08.2025
31.12.2024 08.08.2025 |
1 month | +1.50% |
08.07.2025 - 08.08.2025
08.07.2025 08.08.2025 |
3 months | -2.04% |
08.05.2025 - 08.08.2025
08.05.2025 08.08.2025 |
6 months | -15.46% |
10.02.2025 - 08.08.2025
10.02.2025 08.08.2025 |
1 year | -6.95% |
08.08.2024 - 08.08.2025
08.08.2024 08.08.2025 |
2 years | -6.15% |
20.02.2024 - 08.08.2025
20.02.2024 08.08.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER *** | 1.90% |
---|---|
TER date *** | 31.12.2023 |
Performance Fee *** | 18.00% |
PTR | |
Max. Management Fee *** | 0.90% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** |