ISIN | LI0008328218 |
---|---|
Valor Number | 832821 |
Bloomberg Global ID | BBG000C3F3Q8 |
Fund Name | Classic Global Equity Fund |
Fund Provider |
BWM AG
Wilen b Wollerau, Switzerland Phone: +41 44 206 40 80 E-Mail: info@bwm.ch Web: www.bwm.ch |
Fund Provider | BWM AG |
Representative in Switzerland |
LLB Swiss Investment AG Zürich |
Distributor(s) |
Braun, von Wyss & Müller Wilen b. Wollerau Phone: +41 44 206 40 80 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Liechtenstein |
Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
Redemption Condition | The fund charges a transaction fee (contribution towards covering expenses incurred in the sale of assets) |
Investment Strategy *** | The Classic Global Equity Fund is a mutual fund that invests worldwide in equities, primarily in Western Europe and North America. The fund is a classic "Value" fund. Its investments must therefore satisfy demanding selection criteria. They are chosen in a thorough and disciplined fundamental analysis oriented towards the long term. |
Peculiarities |
Current Price * | 610.85 CHF | 18.03.2025 |
---|---|---|
Previous Price * | 588.18 CHF | 11.03.2025 |
52 Week High * | 619.50 CHF | 28.05.2024 |
52 Week Low * | 513.64 CHF | 14.01.2025 |
NAV * | 610.85 CHF | 18.03.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 263,942,957 | |
Unit/Share Assets *** | 263,942,957 | |
Trading Information SIX |
YTD Performance | +16.39% |
31.12.2024 - 18.03.2025
31.12.2024 18.03.2025 |
---|---|---|
1 month | +5.75% |
18.02.2025 - 18.03.2025
18.02.2025 18.03.2025 |
3 months | +17.00% |
27.12.2024 - 18.03.2025
27.12.2024 18.03.2025 |
6 months | +9.89% |
24.09.2024 - 18.03.2025
24.09.2024 18.03.2025 |
1 year | +17.48% |
19.03.2024 - 18.03.2025
19.03.2024 18.03.2025 |
2 years | +15.46% |
21.03.2023 - 18.03.2025
21.03.2023 18.03.2025 |
3 years | +2.47% |
22.03.2022 - 18.03.2025
22.03.2022 18.03.2025 |
5 years | +91.79% |
24.03.2020 - 18.03.2025
24.03.2020 18.03.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Fresenius SE & Co KGaA | 6.96% | |
---|---|---|
Quadient SA | 6.01% | |
Inchcape PLC | 5.16% | |
Sonae SGPS SA | 4.50% | |
Duerr AG | 4.39% | |
Kelly Services Inc Registered Shs -A- Non Vtg | 4.28% | |
Pitney Bowes Inc | 4.24% | |
Television Francaise 1 SA | 4.14% | |
Elis SA | 3.98% | |
Wacker Chemie AG | 3.93% | |
Last data update | 31.12.2024 |
TER | 1.32% |
---|---|
TER date | 31.12.2021 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.20% |
Ongoing Charges *** | 1.33% |
SRRI ***
|
|
SRRI date *** | 28.02.2025 |