ISIN | CH1284557118 |
---|---|
Valor Number | 128455711 |
Bloomberg Global ID | ZGAKEPN SW |
Fund Name | ZugerKB Fonds - Aktien ESG Europa (EUR) N |
Fund Provider |
Zuger Kantonalbank AG, Zug
Baarerstrasse 37 6301 Zug Phone: +41 41 709 11 11 |
Fund Provider | Zuger Kantonalbank AG, Zug |
Representative in Switzerland | |
Distributor(s) | Zuger Kantonalbank, Zug |
Asset Class | Equities |
EFC Category | Equity Europe |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | Das Anlageziel des Teilvermögens ZugerKB Fonds - Aktien Europa (EUR) besteht in einem langfristig möglichst hohen Anlageertrag in der Rechnungseinheit Euro. |
Peculiarities |
Current Price * | 116.67 EUR | 07.11.2024 |
---|---|---|
Previous Price * | 115.35 EUR | 06.11.2024 |
52 Week High * | 122.74 EUR | 12.07.2024 |
52 Week Low * | 100.46 EUR | 10.11.2023 |
NAV * | 116.67 EUR | 07.11.2024 |
Issue Price * | 116.67 EUR | 07.11.2024 |
Redemption Price * | 116.67 EUR | 07.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 99,790,838 | |
Unit/Share Assets *** | 36,204,799 | |
Trading Information SIX |
YTD Performance | +7.09% |
29.12.2023 - 07.11.2024
29.12.2023 07.11.2024 |
---|---|---|
YTD Performance (in CHF) | +8.71% |
29.12.2023 - 07.11.2024
29.12.2023 07.11.2024 |
1 month | -2.69% |
07.10.2024 - 07.11.2024
07.10.2024 07.11.2024 |
3 months | +3.03% |
07.08.2024 - 07.11.2024
07.08.2024 07.11.2024 |
6 months | -2.23% |
07.05.2024 - 07.11.2024
07.05.2024 07.11.2024 |
1 year | +16.23% |
07.11.2023 - 07.11.2024
07.11.2023 07.11.2024 |
2 years | +18.89% |
01.11.2023 - 07.11.2024
01.11.2023 07.11.2024 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
ASML Holding NV | 5.21% | |
---|---|---|
Novo Nordisk AS Class B | 4.26% | |
SAP SE | 3.05% | |
Lvmh Moet Hennessy Louis Vuitton SE | 2.51% | |
Shell PLC | 2.41% | |
Siemens AG | 1.93% | |
Deutsche Telekom AG | 1.89% | |
L'Oreal SA | 1.84% | |
HSBC Holdings PLC | 1.76% | |
AstraZeneca PLC | 1.71% | |
Last data update | 31.07.2024 |
TER | 0.11% |
---|---|
TER date | 31.05.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |