| ISIN | LU0578134156 | 
|---|---|
| Valor Number | 12424756 | 
| Bloomberg Global ID | BBG001LZ4XH1 | 
| Fund Name | MEMNON FUND-Memnon European Fund U2 GBP | 
| Fund Provider | Zadig Gestion Luxembourg
                                            
    
        
            Phone: +352 26 47 6301 Web: www.zadig.lu | 
| Fund Provider | Zadig Gestion Luxembourg | 
| Representative in Switzerland | Reyl & Cie S.A. Genève Phone: +41 22 816 80 00 | 
| Distributor(s) | CACEIS (Switzerland) SA | 
| Asset Class | Equities | 
| EFC Category | |
| Distribution Policy | Accumulation | 
| Home Country | Luxembourg | 
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) | 
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) | 
| Investment Strategy *** | |
| Peculiarities | 
| Current Price * | 318.34 GBP | 29.10.2025 | 
|---|---|---|
| Previous Price * | 317.16 GBP | 28.10.2025 | 
| 52 Week High * | 318.34 GBP | 29.10.2025 | 
| 52 Week Low * | 250.74 GBP | 07.04.2025 | 
| NAV * | 318.34 GBP | 29.10.2025 | 
| Issue Price * | 318.34 GBP | 29.10.2025 | 
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +21.95% | 31.12.2024 - 29.10.2025
        31.12.2024 29.10.2025 | 
|---|---|---|
| YTD Performance (in CHF) | +13.33% | 31.12.2024 - 29.10.2025
        31.12.2024 29.10.2025 | 
| 1 month | +5.02% | 29.09.2025 - 29.10.2025
        29.09.2025 29.10.2025 | 
| 3 months | +5.44% | 29.07.2025 - 29.10.2025
        29.07.2025 29.10.2025 | 
| 6 months | +15.84% | 29.04.2025 - 29.10.2025
        29.04.2025 29.10.2025 | 
| 1 year | +22.53% | 29.10.2024 - 29.10.2025
        29.10.2024 29.10.2025 | 
| 2 years | +32.94% | 30.10.2023 - 29.10.2025
        30.10.2023 29.10.2025 | 
| 3 years | +42.09% | 31.10.2022 - 29.10.2025
        31.10.2022 29.10.2025 | 
| 5 years | +84.91% | 29.10.2020 - 29.10.2025
        29.10.2020 29.10.2025 | 
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund | 
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
| SRRI *** | |
| SRRI date *** | |