| ISIN | LU2481105976 |
|---|---|
| Valor Number | 121873004 |
| Bloomberg Global ID | VALEHCG LX |
| Fund Name | VALORI SICAV - HEARTH ETHICAL FUND CG-EUR |
| Fund Provider |
Valori Asset Management SA
Viale Alessandro Volta 16 6830 Chiasso Switzerland |
| Fund Provider | Valori Asset Management SA |
| Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
| Distributor(s) | |
| Asset Class | Equities |
| EFC Category | Equity Global |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The Sub-Fund invests with a medium to long term strategy, aiming at increasing the value of its assets using a sustainable and ethical approach. |
| Peculiarities |
| Current Price * | 117.57 EUR | 30.10.2025 |
|---|---|---|
| Previous Price * | 118.04 EUR | 29.10.2025 |
| 52 Week High * | 118.07 EUR | 28.10.2025 |
| 52 Week Low * | 98.11 EUR | 07.04.2025 |
| NAV * | 117.57 EUR | 30.10.2025 |
| Issue Price * | 117.57 EUR | 30.10.2025 |
| Redemption Price * | 117.57 EUR | 30.10.2025 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 41,401,607 | |
| Unit/Share Assets *** | 14,662,693 | |
| Trading Information SIX | ||
| YTD Performance | +8.30% |
31.12.2024 - 30.10.2025
31.12.2024 30.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +6.85% |
31.12.2024 - 30.10.2025
31.12.2024 30.10.2025 |
| 1 month | +2.38% |
30.09.2025 - 30.10.2025
30.09.2025 30.10.2025 |
| 3 months | +3.47% |
30.07.2025 - 30.10.2025
30.07.2025 30.10.2025 |
| 6 months | +12.21% |
30.04.2025 - 30.10.2025
30.04.2025 30.10.2025 |
| 1 year | +10.35% |
30.10.2024 - 30.10.2025
30.10.2024 30.10.2025 |
| 2 years | +22.21% |
30.10.2023 - 30.10.2025
30.10.2023 30.10.2025 |
| 3 years | +20.97% |
14.06.2023 - 30.10.2025
14.06.2023 30.10.2025 |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASDAQ 100 F 1225 | 6.14% | |
|---|---|---|
| Smi Idx F 1225 | 3.16% | |
| Amazon.com Inc | 2.73% | |
| Microsoft Corp | 2.45% | |
| NVIDIA Corp | 2.17% | |
| Apple Inc | 1.90% | |
| Mitsubishi UFJ Investor Services & Banking (Luxembourg) S.A. 6.517% | 1.86% | |
| Sogecap SA 6.25% | 1.74% | |
| Broadcom Inc | 1.64% | |
| Meta Platforms Inc Class A | 1.62% | |
| Last data update | 30.09.2025 | |
| TER | 2.07% |
|---|---|
| TER date | 31.12.2023 |
| Performance Fee *** | 10.00% |
| PTR | |
| Max. Management Fee *** | 0.95% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |