ISIN | CH0134034849 |
---|---|
Valor Number | 13403484 |
Bloomberg Global ID | RGLDO SW |
Fund Name | Raiffeisen ETF - Solid Gold Ounces A CHF |
Fund Provider |
Raiffeisen Schweiz Genossenschaft, St. Gallen
St. Gallen, Switzerland Phone: +41 71 225 98 78 E-Mail: fonds@raiffeisen.ch Web: www.raiffeisen.ch |
Fund Provider | Raiffeisen Schweiz Genossenschaft, St. Gallen |
Representative in Switzerland |
Raiffeisen Schweiz Genossenschaft St. Gallen Phone: +41 71 225 98 78 |
Distributor(s) |
Raiffeisen Schweiz Genossenschaft St. Gallen Phone: +41 71 225 98 78 |
Asset Class | Other Funds |
EFC Category | Commodities |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The investment seeks to replicate, net of expenses, the London Gold PM Fixing PR USD index. The fund will invest in phyiscal gold to replicate the index. |
Peculiarities |
Current Price * | 2,587.09 CHF | 05.08.2025 |
---|---|---|
Previous Price * | 2,585.63 CHF | 04.08.2025 |
52 Week High * | 2,648.28 CHF | 22.04.2025 |
52 Week Low * | 1,939.67 CHF | 06.08.2024 |
NAV * | 2,587.09 CHF | 05.08.2025 |
Issue Price * | 2,587.09 CHF | 05.08.2025 |
Redemption Price * | 2,587.09 CHF | 05.08.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 441,302,995 | |
Unit/Share Assets *** | 249,368,357 | |
Trading Information SIX |
YTD Performance | +15.48% |
31.12.2024 - 05.08.2025
31.12.2024 05.08.2025 |
---|---|---|
1 month | +3.31% |
07.07.2025 - 05.08.2025
07.07.2025 05.08.2025 |
3 months | -2.22% |
06.05.2025 - 05.08.2025
06.05.2025 05.08.2025 |
6 months | +5.44% |
05.02.2025 - 05.08.2025
05.02.2025 05.08.2025 |
1 year | +33.84% |
05.08.2024 - 05.08.2025
05.08.2024 05.08.2025 |
2 years | +60.60% |
07.08.2023 - 05.08.2025
07.08.2023 05.08.2025 |
3 years | +58.74% |
05.08.2022 - 05.08.2025
05.08.2022 05.08.2025 |
5 years | +44.96% |
05.08.2020 - 05.08.2025
05.08.2020 05.08.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Gold Plaettchen 1 Uz999.9/1000 Gold Plaettchen 1 Uz999.9/1000 | 99.72% | |
---|---|---|
Last data update | 30.04.2025 |
TER | 0.27% |
---|---|
TER date | 31.10.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.40% |
Ongoing Charges *** | 0.26% |
SRRI ***
|
|
SRRI date *** | 31.07.2025 |