| ISIN | LU0067059799 |
|---|---|
| Valor Number | 366119 |
| Bloomberg Global ID | BBG000C45VJ3 |
| Fund Name | DNB Fund-Asian Mid Cap A (ACC) EUR |
| Fund Provider |
DNB Asset Management AS
Stockholm, Sweden Phone: +46 8 473 41 00 Web: www.cim.se |
| Fund Provider | DNB Asset Management AS |
| Representative in Switzerland |
FundPartner Solutions (Suisse) SA Genève 75 |
| Distributor(s) |
Fund Channel (Suisse) SA Nyon 2 Phone: +4122 0000 VZ VermögensZentrum AG Zürich |
| Asset Class | Equities |
| EFC Category | Equity Emerging Asia Pacific |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | Emphasis is placed on investments in small and medium capitalization companies in Asia ex-Japan, with the main focus on the mid-caps, especially in listed equities or equity-related securities (such as convertible bonds, global depositary receipts and shares). The Sub-Fund will invest in equities at least 51% of its net assets. Investments in other UCITS(s) or UCI(s) will never exceed 10% of the net assets of the Sub-Fund. |
| Peculiarities |
| Current Price * | 8.67 EUR | 28.11.2025 |
|---|---|---|
| Previous Price * | 8.68 EUR | 27.11.2025 |
| 52 Week High * | 8.96 EUR | 03.11.2025 |
| 52 Week Low * | 6.66 EUR | 09.04.2025 |
| NAV * | 8.67 EUR | 28.11.2025 |
| Issue Price * | 8.67 EUR | 28.11.2025 |
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 55,739,171 | |
| Unit/Share Assets *** | 26,941,524 | |
| Trading Information SIX | ||
| YTD Performance | +4.26% |
31.12.2024 - 28.11.2025
31.12.2024 28.11.2025 |
|---|---|---|
| YTD Performance (in CHF) | +3.33% |
31.12.2024 - 28.11.2025
31.12.2024 28.11.2025 |
| 1 month | -1.32% |
28.10.2025 - 28.11.2025
28.10.2025 28.11.2025 |
| 3 months | +5.60% |
28.08.2025 - 28.11.2025
28.08.2025 28.11.2025 |
| 6 months | +12.49% |
28.05.2025 - 28.11.2025
28.05.2025 28.11.2025 |
| 1 year | +7.51% |
28.11.2024 - 28.11.2025
28.11.2024 28.11.2025 |
| 2 years | +18.65% |
28.11.2023 - 28.11.2025
28.11.2023 28.11.2025 |
| 3 years | +16.83% |
28.11.2022 - 28.11.2025
28.11.2022 28.11.2025 |
| 5 years | +6.50% |
01.12.2020 - 28.11.2025
01.12.2020 28.11.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiwynn Corp Ordinary Shares | 4.43% | |
|---|---|---|
| LG Innotek Co Ltd | 4.09% | |
| WuXi Biologics (Cayman) Inc | 3.30% | |
| Asia Vital Components Co Ltd | 3.24% | |
| Fositek Corp Ordinary Shares | 3.02% | |
| Samsung Electro-Mechanics Co Ltd | 2.97% | |
| Chroma Ate Inc | 2.77% | |
| Woori Financial Group Inc | 2.62% | |
| Accton Technology Corp | 2.61% | |
| VNET Group Inc ADR | 2.61% | |
| Last data update | 31.10.2025 | |
| TER *** | 1.56% |
|---|---|
| TER date *** | 31.08.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.50% |
| Ongoing Charges *** | 1.57% |
|
SRRI ***
|
|
| SRRI date *** | 31.10.2025 |