| ISIN | LU2376685538 |
|---|---|
| Valor Number | |
| Bloomberg Global ID | |
| Fund Name | DZ PRIVATBANK - Stiftung ausgewogen C |
| Fund Provider |
DZ PRIVATBANK S.A.
Luxembourg-Strassen, Luxembourg Phone: +352 44903-4047 Web: www.dz-privatbank.com |
| Fund Provider | DZ PRIVATBANK S.A. |
| Representative in Switzerland |
IPConcept (Schweiz) AG Zürich Phone: +41 044 224 32 09 |
| Distributor(s) |
DZ PRIVATBANK (Schweiz) AG Zürich Phone: +41 44 214 91 11 |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Luxembourg |
| Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | Ziel der Anlagepolitik des Nachhaltigkeit - Stiftungen ("Fonds") ist es, unter Berücksichtigung des Anlage-risikos einen angemessenen Wertzuwachs zu erzielen. Ziel der Anlagepolitik des Nachhaltigkeit - Stiftungen ("Fonds") ist es, unter Berücksichtigung des Anlage-risikos einen angemessenen Wertzuwachs zu erzielen. |
| Peculiarities |
| Current Price * | 97.69 EUR | 09.01.2026 |
|---|---|---|
| Previous Price * | 97.75 EUR | 08.01.2026 |
| 52 Week High * | 98.47 EUR | 01.12.2025 |
| 52 Week Low * | 88.46 EUR | 08.04.2025 |
| NAV * | 97.69 EUR | 09.01.2026 |
| Issue Price * | 102.57 EUR | 09.01.2026 |
| Redemption Price * | 97.69 EUR | 09.01.2026 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 68,369,402 | |
| Unit/Share Assets *** | 37,133,737 | |
| Trading Information SIX | ||
| YTD Performance | +1.11% |
30.12.2025 - 09.01.2026
30.12.2025 09.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | +1.25% |
30.12.2025 - 09.01.2026
30.12.2025 09.01.2026 |
| 1 month | -0.65% |
09.12.2025 - 09.01.2026
09.12.2025 09.01.2026 |
| 3 months | +0.06% |
09.10.2025 - 09.01.2026
09.10.2025 09.01.2026 |
| 6 months | +3.39% |
09.07.2025 - 09.01.2026
09.07.2025 09.01.2026 |
| 1 year | +3.32% |
09.01.2025 - 09.01.2026
09.01.2025 09.01.2026 |
| 2 years | +7.96% |
09.01.2024 - 09.01.2026
09.01.2024 09.01.2026 |
| 3 years | +11.43% |
09.01.2023 - 09.01.2026
09.01.2023 09.01.2026 |
| 5 years | +0.09% |
21.01.2022 - 09.01.2026
21.01.2022 09.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.80% |
| Ongoing Charges *** | 1.45% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |