ISIN | CH1122756732 |
---|---|
Valor Number | 112275673 |
Bloomberg Global ID | RGRTH SW |
Fund Name | Raiffeisen ETF - Solid Gold Responsibly Sourced & Traceable H CHF (hedged) |
Fund Provider |
Raiffeisen Schweiz Genossenschaft, St. Gallen
St. Gallen, Switzerland Phone: +41 71 225 98 78 E-Mail: fonds@raiffeisen.ch Web: www.raiffeisen.ch |
Fund Provider | Raiffeisen Schweiz Genossenschaft, St. Gallen |
Representative in Switzerland |
Raiffeisen Schweiz Genossenschaft St. Gallen Phone: +41 71 225 98 78 |
Distributor(s) |
Raiffeisen Schweiz Genossenschaft St. Gallen Phone: +41 71 225 98 78 |
Asset Class | Other Funds |
EFC Category | Commodities |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 857.41 CHF | 07.05.2025 |
---|---|---|
Previous Price * | 857.32 CHF | 06.05.2025 |
52 Week High * | 870.47 CHF | 22.04.2025 |
52 Week Low * | 606.76 CHF | 26.06.2024 |
NAV * | 857.41 CHF | 07.05.2025 |
Issue Price * | 857.41 CHF | 07.05.2025 |
Redemption Price * | 857.41 CHF | 07.05.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 1,009,057,548 | |
Unit/Share Assets *** | 502,153,433 | |
Trading Information SIX |
YTD Performance | +27.77% |
31.12.2024 - 07.05.2025
31.12.2024 07.05.2025 |
---|---|---|
1 month | +11.85% |
07.04.2025 - 07.05.2025
07.04.2025 07.05.2025 |
3 months | +16.45% |
07.02.2025 - 07.05.2025
07.02.2025 07.05.2025 |
6 months | +22.79% |
07.11.2024 - 07.05.2025
07.11.2024 07.05.2025 |
1 year | +39.16% |
07.05.2024 - 07.05.2025
07.05.2024 07.05.2025 |
2 years | +52.47% |
09.05.2023 - 07.05.2025
09.05.2023 07.05.2025 |
3 years | +58.79% |
09.05.2022 - 07.05.2025
09.05.2022 07.05.2025 |
5 years | +62.96% |
02.11.2021 - 07.05.2025
02.11.2021 07.05.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
1 Kg Gold 999.9 Res Sou Trce 1 Kg Gold 999.9 Res Sou Trce | 99.97% | |
---|---|---|
100 Gr Gold 999.9 Res Sou Trce 100 Gr Gold 999.9 Res Sou Trce | 0.07% | |
1 Oz Gold 999.9 Res Sour Trace 1 Oz Gold 999.9 Res Sour Trace | 0.02% | |
Last data update | 31.01.2025 |
TER | 0.30% |
---|---|
TER date | 31.10.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.40% |
Ongoing Charges *** | 0.29% |
SRRI ***
|
|
SRRI date *** |