ISIN | CH1122756740 |
---|---|
Valor Number | 112275674 |
Bloomberg Global ID | RGRTU SW |
Fund Name | Raiffeisen ETF - Solid Gold Responsibly Sourced & Traceable A USD |
Fund Provider |
Raiffeisen Schweiz Genossenschaft, St. Gallen
St. Gallen, Switzerland Phone: +41 71 225 98 78 E-Mail: fonds@raiffeisen.ch Web: www.raiffeisen.ch |
Fund Provider | Raiffeisen Schweiz Genossenschaft, St. Gallen |
Representative in Switzerland |
Raiffeisen Schweiz Genossenschaft St. Gallen Phone: +41 71 225 98 78 |
Distributor(s) |
Raiffeisen Schweiz Genossenschaft St. Gallen Phone: +41 71 225 98 78 |
Asset Class | Other Funds |
EFC Category | Commodities |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 1,028.64 USD | 11.04.2025 |
---|---|---|
Previous Price * | 1,000.83 USD | 10.04.2025 |
52 Week High * | 1,028.64 USD | 11.04.2025 |
52 Week Low * | 730.77 USD | 02.05.2024 |
NAV * | 1,028.64 USD | 11.04.2025 |
Issue Price * | 1,028.64 USD | 11.04.2025 |
Redemption Price * | 1,028.64 USD | 11.04.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 1,113,667,914 | |
Unit/Share Assets *** | 531,364,092 | |
Trading Information SIX |
YTD Performance | +23.73% |
31.12.2024 - 11.04.2025
31.12.2024 11.04.2025 |
---|---|---|
YTD Performance (in CHF) | +11.13% |
31.12.2024 - 11.04.2025
31.12.2024 11.04.2025 |
1 month | +10.73% |
11.03.2025 - 11.04.2025
11.03.2025 11.04.2025 |
3 months | +20.94% |
13.01.2025 - 11.04.2025
13.01.2025 11.04.2025 |
6 months | +21.79% |
11.10.2024 - 11.04.2025
11.10.2024 11.04.2025 |
1 year | +37.33% |
11.04.2024 - 11.04.2025
11.04.2024 11.04.2025 |
2 years | +60.40% |
11.04.2023 - 11.04.2025
11.04.2023 11.04.2025 |
3 years | +64.11% |
11.04.2022 - 11.04.2025
11.04.2022 11.04.2025 |
5 years | +78.69% |
02.11.2021 - 11.04.2025
02.11.2021 11.04.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
1 Kg Gold 999.9 Res Sou Trce 1 Kg Gold 999.9 Res Sou Trce | 99.91% | |
---|---|---|
100 Gr Gold 999.9 Res Sou Trce 100 Gr Gold 999.9 Res Sou Trce | 0.06% | |
1 Oz Gold 999.9 Res Sour Trace 1 Oz Gold 999.9 Res Sour Trace | 0.03% | |
Last data update | 31.12.2024 |
TER | 0.30% |
---|---|
TER date | 31.10.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.40% |
Ongoing Charges *** | 0.29% |
SRRI ***
|
|
SRRI date *** |