ISIN | LU2278533018 |
---|---|
Valor Number | 58993686 |
Bloomberg Global ID | |
Fund Name | PWM Funds-Flexible Dynamic EUR B EUR ACC |
Fund Provider |
FundPartner Solutions (Europe) S.A
15 avenue JF Kennedy L-1855 Luxembourg |
Fund Provider | FundPartner Solutions (Europe) S.A |
Representative in Switzerland |
FundPartner Solutions (Suisse) SA Genève 75 |
Distributor(s) | |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The objective of the compartment is to enable investors to benefit from the general investment expertise of the Pictet Group by offering the possibility to invest directly or indirectly in a global balanced portfolio. The Compartment will mainly offer exposure to the following two asset classes: equities and equity related securities (such as depositary receipts (ADRs, GDRs), closed-ended REITS); and/or all types of debt securities (including non-investment grade securities up to 40%), including Money Market Instruments. |
Peculiarities |
Current Price * | 116.34 EUR | 08.09.2025 |
---|---|---|
Previous Price * | 115.87 EUR | 01.09.2025 |
52 Week High * | 120.70 EUR | 10.02.2025 |
52 Week Low * | 104.62 EUR | 07.04.2025 |
NAV * | 116.34 EUR | 08.09.2025 |
Issue Price * | 116.34 EUR | 08.09.2025 |
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 106,109,967 | |
Unit/Share Assets *** | 14,550,337 | |
Trading Information SIX |
YTD Performance | -0.79% |
30.12.2024 - 08.09.2025
30.12.2024 08.09.2025 |
---|---|---|
YTD Performance (in CHF) | -1.66% |
30.12.2024 - 08.09.2025
30.12.2024 08.09.2025 |
1 month | +1.14% |
11.08.2025 - 08.09.2025
11.08.2025 08.09.2025 |
3 months | +2.36% |
10.06.2025 - 08.09.2025
10.06.2025 08.09.2025 |
6 months | +3.31% |
10.03.2025 - 08.09.2025
10.03.2025 08.09.2025 |
1 year | +5.67% |
09.09.2024 - 08.09.2025
09.09.2024 08.09.2025 |
2 years | +15.72% |
11.09.2023 - 08.09.2025
11.09.2023 08.09.2025 |
3 years | +16.60% |
12.09.2022 - 08.09.2025
12.09.2022 08.09.2025 |
5 years | +13.24% |
31.05.2021 - 08.09.2025
31.05.2021 08.09.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER *** | 1.57% |
---|---|
TER date *** | 30.06.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.00% |
Ongoing Charges *** | 1.57% |
SRRI ***
|
|
SRRI date *** | 31.08.2025 |