| ISIN | CH0385415549 |
|---|---|
| Valor Number | 38541554 |
| Bloomberg Global ID | |
| Fund Name | Swiss Life REF (CH) ESG European Properties |
| Fund Provider |
Swiss Life Asset Management AG
Zürich, Switzerland Phone: +41 44 284 77 09 E-Mail: info@swisslife-am.com Web: www.swisslife-am.com |
| Fund Provider | Swiss Life Asset Management AG |
| Representative in Switzerland | |
| Distributor(s) |
Swiss Life Asset Management AG Zürich Phone: +41 43 284 33 11 |
| Asset Class | Real Estate |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 94.78 EUR | 30.09.2025 |
|---|---|---|
| Previous Price * | 94.53 EUR | 31.08.2025 |
| 52 Week High * | 94.78 EUR | 30.09.2025 |
| 52 Week Low * | 92.55 EUR | 31.10.2024 |
| NAV * | 94.78 EUR | 30.09.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +1.83% |
31.12.2024 - 30.09.2025
31.12.2024 30.09.2025 |
|---|---|---|
| YTD Performance (in CHF) | +1.24% |
31.12.2024 - 30.09.2025
31.12.2024 30.09.2025 |
| 1 month | +0.26% |
31.08.2025 - 30.09.2025
31.08.2025 30.09.2025 |
| 3 months | +0.74% |
30.06.2025 - 30.09.2025
30.06.2025 30.09.2025 |
| 6 months | +1.02% |
31.03.2025 - 30.09.2025
31.03.2025 30.09.2025 |
| 1 year | +2.67% |
30.09.2024 - 30.09.2025
30.09.2024 30.09.2025 |
| 2 years | -4.62% |
30.09.2023 - 30.09.2025
30.09.2023 30.09.2025 |
| 3 years | -3.73% |
31.03.2023 - 30.09.2025
31.03.2023 30.09.2025 |
| 5 years | -5.27% |
31.03.2022 - 30.09.2025
31.03.2022 30.09.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |