ISIN | CH0527000977 |
---|---|
Valor Number | 52700097 |
Bloomberg Global ID | VVAGBFC SW |
Fund Name | VVA - Global Bonds F |
Fund Provider |
UBS Switzerland AG, Zurich
Basel, Switzerland Phone: +41 61 288 75 01 E-Mail: sh-ubs-funds-feedback@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Switzerland AG, Zurich |
Representative in Switzerland | |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Other Funds |
EFC Category | Bond Aggregate High Yield UD |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | Das Anlageziel dieses Teilvermögens besteht darin, über Investitionen unter anderem in Forderungswertpaiere und kollektive Kapitalanlagen eine optimale Anla-gerendite zu erwirtschaften. Bei der Auswahl der Anlagen kann der Schwerpunkt auf Staatsanleihen liegen. |
Peculiarities |
Current Price * | 98.87 CHF | 20.02.2025 |
---|---|---|
Previous Price * | 99.01 CHF | 19.02.2025 |
52 Week High * | 100.36 CHF | 16.12.2024 |
52 Week Low * | 96.20 CHF | 30.05.2024 |
NAV * | 98.87 CHF | 20.02.2025 |
Issue Price * | 98.87 CHF | 20.02.2025 |
Redemption Price * | 98.87 CHF | 20.02.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 295,619,378 | |
Unit/Share Assets *** | 295,619,378 | |
Trading Information SIX |
YTD Performance | -1.15% |
31.12.2024 - 20.02.2025
31.12.2024 20.02.2025 |
---|---|---|
1 month | -0.87% |
20.01.2025 - 20.02.2025
20.01.2025 20.02.2025 |
3 months | -0.53% |
20.11.2024 - 20.02.2025
20.11.2024 20.02.2025 |
6 months | -0.95% |
20.08.2024 - 20.02.2025
20.08.2024 20.02.2025 |
1 year | +1.66% |
20.02.2024 - 20.02.2025
20.02.2024 20.02.2025 |
2 years | +2.13% |
20.02.2023 - 20.02.2025
20.02.2023 20.02.2025 |
3 years | -4.14% |
21.02.2022 - 20.02.2025
21.02.2022 20.02.2025 |
5 years | -0.62% |
30.03.2020 - 20.02.2025
30.03.2020 20.02.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
VVA - Obligationen CHF I F | 17.86% | |
---|---|---|
UBS InvF Bds CHF Domestic Ind F | 17.86% | |
UBS InvF Bds CHF Foreign Index F | 17.82% | |
VVA - Obligationen CHF II F | 17.80% | |
Focused SICAV High Grade LT Bd CHF F | 12.88% | |
Focused SICAV High Grade Bond CHF F Acc | 9.88% | |
UBS (Lux) Money Market CHF F-acc | 1.40% | |
Us Ultra Bond Cbt Mar25 | 0.12% | |
Last data update | 31.12.2024 |
TER | 0.71% |
---|---|
TER date | 30.09.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.20% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.01.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |