ISIN | CH0530164190 |
---|---|
Valor Number | 53016419 |
Bloomberg Global ID | VADEUVE SW |
Fund Name | Variopartner (CH) - 3-Alpha Diversifier Equities USA V |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) | Vontobel Asset Management S.A. |
Asset Class | Equities |
EFC Category | Equity United States |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | Das Anlageziel des Teilvermögens besteht darin, langfristigen Kapitalzuwachs zu erzielen. Die Fondsleitung investiert, unter Vorbehalt von lit. c),mindestens zwei Drittel des Vermögens desTeilvermögens in: auf frei konvertierbare Währungen lautende Beteiligungswertpapiere und -wertrechte von privaten, gemischtwirtschaftlichen und öffentlich-rechtlichen Unternehmen; Derivate (einschliesslich Warrants) auf die oben erwähnten Anlagen; strukturierte Produkte auf die oben erwähnten Anlagen; Anteile anderer kollektiver Kapitalanlagen, die gemäss ihren Dokumenten sinngemäss den Richtlinien dieses Teilvermögens investieren. |
Peculiarities |
Current Price * | 205.21 EUR | 30.04.2025 |
---|---|---|
Previous Price * | 204.44 EUR | 29.04.2025 |
52 Week High * | 248.17 EUR | 23.01.2025 |
52 Week Low * | 191.11 EUR | 08.04.2025 |
NAV * | 205.21 EUR | 30.04.2025 |
Issue Price * | 205.21 EUR | 30.04.2025 |
Redemption Price * | 205.21 EUR | 30.04.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 151,285,054 | |
Unit/Share Assets *** | 2,052 | |
Trading Information SIX |
YTD Performance | -14.25% |
31.12.2024 - 30.04.2025
31.12.2024 30.04.2025 |
---|---|---|
YTD Performance (in CHF) | -14.60% |
31.12.2024 - 30.04.2025
31.12.2024 30.04.2025 |
1 month | -5.53% |
31.03.2025 - 30.04.2025
31.03.2025 30.04.2025 |
3 months | -16.22% |
30.01.2025 - 30.04.2025
30.01.2025 30.04.2025 |
6 months | -8.61% |
30.10.2024 - 30.04.2025
30.10.2024 30.04.2025 |
1 year | +2.98% |
30.04.2024 - 30.04.2025
30.04.2024 30.04.2025 |
2 years | +30.24% |
02.05.2023 - 30.04.2025
02.05.2023 30.04.2025 |
3 years | +24.20% |
02.05.2022 - 30.04.2025
02.05.2022 30.04.2025 |
5 years | +86.17% |
30.04.2020 - 30.04.2025
30.04.2020 30.04.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Apple Inc | 6.82% | |
---|---|---|
NVIDIA Corp | 5.72% | |
Microsoft Corp | 5.62% | |
Amazon.com Inc | 4.26% | |
Alphabet Inc Class A | 2.28% | |
Tesla Inc | 2.23% | |
Alphabet Inc Class C | 1.98% | |
Broadcom Inc | 1.91% | |
JPMorgan Chase & Co | 1.47% | |
Eli Lilly and Co | 1.31% | |
Last data update | 31.01.2025 |
TER | 0.40% |
---|---|
TER date | 31.12.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.00% |
Ongoing Charges *** | 0.31% |
SRRI ***
|
|
SRRI date *** | 31.03.2025 |