ISIN | LU2064634814 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | Arve Global Convertible Fund USD I |
Fund Provider |
IPConcept (Luxemburg) S.A.
Zürich, Switzerland Phone: +352 260248-1 E-Mail: info.lu@ipconcept.com Web: www.ipconcept.com |
Fund Provider | IPConcept (Luxemburg) S.A. |
Representative in Switzerland |
IPConcept (Schweiz) AG Zürich Phone: +41 044 224 32 09 |
Distributor(s) |
Arve Asset Management AG Zürich |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 118.12 USD | 12.05.2025 |
---|---|---|
Previous Price * | 118.35 USD | 08.05.2025 |
52 Week High * | 118.47 USD | 20.03.2025 |
52 Week Low * | 107.76 USD | 06.08.2024 |
NAV * | 118.12 USD | 12.05.2025 |
Issue Price * | 121.08 USD | 12.05.2025 |
Redemption Price * | 118.12 USD | 12.05.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 69,080,573 | |
Unit/Share Assets *** | 1,255,595 | |
Trading Information SIX |
YTD Performance | +4.77% |
30.12.2024 - 12.05.2025
30.12.2024 12.05.2025 |
---|---|---|
YTD Performance (in CHF) | -3.34% |
30.12.2024 - 12.05.2025
30.12.2024 12.05.2025 |
1 month | +4.13% |
14.04.2025 - 12.05.2025
14.04.2025 12.05.2025 |
3 months | +1.70% |
12.02.2025 - 12.05.2025
12.02.2025 12.05.2025 |
6 months | +3.24% |
12.11.2024 - 12.05.2025
12.11.2024 12.05.2025 |
1 year | +7.63% |
13.05.2024 - 12.05.2025
13.05.2024 12.05.2025 |
2 years | +16.27% |
12.05.2023 - 12.05.2025
12.05.2023 12.05.2025 |
3 years | +17.76% |
12.05.2022 - 12.05.2025
12.05.2022 12.05.2025 |
5 years | +21.65% |
12.05.2020 - 12.05.2025
12.05.2020 12.05.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
STMicroelectronics N.V. 0% | 2.39% | |
---|---|---|
Veolia Environnement S.A. 0% | 2.31% | |
NextEra Energy Capital Holdings Inc 3% | 2.28% | |
Evergy Inc 4.5% | 2.12% | |
Global Payments Inc 1.5% | 2.08% | |
CMS Energy Corporation 3.375% | 2.04% | |
PPL Capital Funding Inc. 2.875% | 1.98% | |
Lenovo Group Ltd. 2.5% | 1.98% | |
Merrill Lynch B.V. 0% | 1.94% | |
Eni SpA 2.95% | 1.87% | |
Last data update | 30.04.2024 |
TER | |
---|---|
TER date | |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.75% |
Ongoing Charges *** | 0.99% |
SRRI ***
|
|
SRRI date *** | 30.04.2025 |