ISIN | CH0375346894 |
---|---|
Valor Number | 37534689 |
Bloomberg Global ID | |
Fund Name | Galileo Asia Fund V (CHF) |
Fund Provider |
Bellecapital AG
Zürich, Switzerland Phone: +41 44 250 87 87 Web: www.bellecapital.com/ |
Fund Provider | Bellecapital AG |
Representative in Switzerland | |
Distributor(s) |
Bellecapital AG Zürich Phone: 0442508787 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 172.20 CHF | 28.01.2025 |
---|---|---|
Previous Price * | 170.33 CHF | 27.01.2025 |
52 Week High * | 181.64 CHF | 07.10.2024 |
52 Week Low * | 146.84 CHF | 31.01.2024 |
NAV * | 172.20 CHF | 28.01.2025 |
Issue Price * | 172.20 CHF | 28.01.2025 |
Redemption Price * | 172.20 CHF | 28.01.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 87,023,741 | |
Unit/Share Assets *** | 132 | |
Trading Information SIX |
YTD Performance | -1.70% |
30.12.2024 - 28.01.2025
30.12.2024 28.01.2025 |
---|---|---|
1 month | -1.70% |
30.12.2024 - 28.01.2025
30.12.2024 28.01.2025 |
3 months | -0.78% |
28.10.2024 - 28.01.2025
28.10.2024 28.01.2025 |
6 months | +6.26% |
29.07.2024 - 28.01.2025
29.07.2024 28.01.2025 |
1 year | +13.85% |
29.01.2024 - 28.01.2025
29.01.2024 28.01.2025 |
2 years | -19.91% |
30.01.2023 - 28.01.2025
30.01.2023 28.01.2025 |
3 years | -16.59% |
28.01.2022 - 28.01.2025
28.01.2022 28.01.2025 |
5 years | +6.96% |
03.02.2020 - 28.01.2025
03.02.2020 28.01.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Samsung Electronics Co Ltd | 4.45% | |
---|---|---|
NAURA Technology Group Co Ltd Class A | 4.29% | |
Dentium Co Ltd | 3.84% | |
Mobile World Investment Corp | 3.73% | |
Taiwan Semiconductor Manufacturing Co Ltd | 3.54% | |
Grab Holdings Ltd Class A | 3.53% | |
HDFC Bank Ltd | 3.28% | |
MakeMyTrip Ltd | 3.24% | |
Reliance Industries Ltd GDR - 144A | 3.24% | |
Kuaishou Technology Ordinary Shares - Class B | 3.00% | |
Last data update | 30.06.2024 |
TER | 0.05% |
---|---|
TER date | 30.09.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.10% |
Ongoing Charges *** | 0.90% |
SRRI ***
|
|
SRRI date *** | 31.12.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |