ISIN | CH0432004551 |
---|---|
Valor Number | 43200455 |
Bloomberg Global ID | UEXT1UX SW |
Fund Name | UBS (CH) Manager Selection Fund - Equities Global XT1 U-X |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland | |
Distributor(s) | |
Asset Class | Equities |
EFC Category | Equity Global |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | N/A |
Peculiarities | In Liquidation |
Current Price * | 184,623.30 CHF | 08.09.2025 |
---|---|---|
Previous Price * | 184,124.17 CHF | 05.09.2025 |
52 Week High * | 188,392.42 CHF | 11.02.2025 |
52 Week Low * | 147,278.98 CHF | 08.04.2025 |
NAV * | 184,623.30 CHF | 08.09.2025 |
Issue Price * | 184,623.30 CHF | 08.09.2025 |
Redemption Price * | 184,623.30 CHF | 08.09.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 593,274,879 | |
Unit/Share Assets *** | 334,760,067 | |
Trading Information SIX |
YTD Performance | +3.39% |
31.12.2024 - 08.09.2025
31.12.2024 08.09.2025 |
---|---|---|
1 month | +1.82% |
08.08.2025 - 08.09.2025
08.08.2025 08.09.2025 |
3 months | +6.59% |
10.06.2025 - 08.09.2025
10.06.2025 08.09.2025 |
6 months | +9.69% |
10.03.2025 - 08.09.2025
10.03.2025 08.09.2025 |
1 year | +19.60% |
09.09.2024 - 08.09.2025
09.09.2024 08.09.2025 |
2 years | +41.98% |
08.09.2023 - 08.09.2025
08.09.2023 08.09.2025 |
3 years | +49.53% |
08.09.2022 - 08.09.2025
08.09.2022 08.09.2025 |
5 years | +79.98% |
08.09.2020 - 08.09.2025
08.09.2020 08.09.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
NVIDIA Corp | 7.21% | |
---|---|---|
Microsoft Corp | 6.98% | |
Broadcom Inc | 5.61% | |
Amazon.com Inc | 4.51% | |
Apple Inc | 4.01% | |
TKO Group Holdings Inc | 2.72% | |
Alphabet Inc Class A | 2.61% | |
Mastercard Inc Class A | 2.55% | |
Boston Scientific Corp | 2.51% | |
JPMorgan Chase & Co | 2.50% | |
Last data update | 31.07.2025 |
TER | 0.00% |
---|---|
TER date | 31.10.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.20% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.08.2025 |