ISIN | CH0469808114 |
---|---|
Valor Number | 46980811 |
Bloomberg Global ID | |
Fund Name | Swiss Life Funds (CH) Portfolio Global Income (CHF) F Cap |
Fund Provider |
Swiss Life Asset Management AG
Zürich, Switzerland Phone: +41 44 284 77 09 E-Mail: info@swisslife-am.com Web: www.swisslife-am.com |
Fund Provider | Swiss Life Asset Management AG |
Representative in Switzerland | |
Distributor(s) |
Swiss Life AG Zürich Phone: +41 43 284 33 11 |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The fund is invested mainly in swiss foreign equities, bonds and other eligible securities according to the Fund regulations. The equity component is between 0 and 33% and is adjusted dynamically. |
Peculiarities |
Current Price * | 105.78 CHF | 28.03.2025 |
---|---|---|
Previous Price * | 105.96 CHF | 27.03.2025 |
52 Week High * | 107.86 CHF | 13.02.2025 |
52 Week Low * | 100.70 CHF | 19.04.2024 |
NAV * | 105.78 CHF | 28.03.2025 |
Issue Price * | 105.76 CHF | 28.03.2025 |
Redemption Price * | 105.76 CHF | 28.03.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 297,910,512 | |
Unit/Share Assets *** | 149,742,554 | |
Trading Information SIX |
YTD Performance | +0.68% |
31.12.2024 - 28.03.2025
31.12.2024 28.03.2025 |
---|---|---|
1 month | -1.63% |
28.02.2025 - 28.03.2025
28.02.2025 28.03.2025 |
3 months | +0.64% |
30.12.2024 - 28.03.2025
30.12.2024 28.03.2025 |
6 months | +0.27% |
30.09.2024 - 28.03.2025
30.09.2024 28.03.2025 |
1 year | +2.72% |
28.03.2024 - 28.03.2025
28.03.2024 28.03.2025 |
2 years | +10.36% |
28.03.2023 - 28.03.2025
28.03.2023 28.03.2025 |
3 years | +1.37% |
28.03.2022 - 28.03.2025
28.03.2022 28.03.2025 |
5 years | +12.60% |
30.03.2020 - 28.03.2025
30.03.2020 28.03.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
SLiF (CH) Bond Global Gov + CHF hdg I-A1 | 19.00% | |
---|---|---|
SLiF (CH) Bond Global Corps CHF hdg I-A1 | 8.34% | |
SLiF (CH) Equity Switzerland CHF I-A1 | 7.75% | |
SLiF (CH) Bond Swiss Francs Dom CHF I-A1 | 7.61% | |
Swiss Life Fds(LUX)-EqESG Gbl EUR AM Cap | 4.31% | |
JPM Global Rsrch Enh Eq ESG ETF USD Acc | 4.17% | |
SLF (CH) Money Market Swiss Francs A Cap | 4.09% | |
SLiF (CH) Bond Swiss Francs For CHF I-A1 | 3.64% | |
UBS (CH) PF Swiss Mixed Sima Ord | 3.43% | |
SLiF (CH) Equity Swtzl S&M Cap CHF I-A1 | 3.11% | |
Last data update | 31.12.2024 |
TER *** | 0.88% |
---|---|
TER date *** | 31.12.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 2.00% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.03.2025 |