ISIN | LU1923361981 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | BAKERSTEEL GLOBAL FUNDS SICAV – Electrum Fund D USD |
Fund Provider |
IPConcept (Luxemburg) S.A.
Zürich, Switzerland Phone: +352 260248-1 E-Mail: info.lu@ipconcept.com Web: www.ipconcept.com |
Fund Provider | IPConcept (Luxemburg) S.A. |
Representative in Switzerland |
IPConcept (Schweiz) AG Zürich Phone: +41 044 224 32 09 |
Distributor(s) | |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The objective of the investment policy of the sub-fund is to achieve, with observance of the investment risk, an appropriate value growth in the sub-fund currency through a globally diversified portfolio of investments. |
Peculiarities |
Current Price * | 158.50 USD | 23.04.2025 |
---|---|---|
Previous Price * | 158.44 USD | 22.04.2025 |
52 Week High * | 188.51 USD | 23.10.2024 |
52 Week Low * | 135.80 USD | 09.04.2025 |
NAV * | 158.50 USD | 23.04.2025 |
Issue Price * | 158.50 USD | 23.04.2025 |
Redemption Price * | 158.50 USD | 23.04.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 205,075,499 | |
Unit/Share Assets *** | 2,338,710 | |
Trading Information SIX |
YTD Performance | +2.47% |
30.12.2024 - 23.04.2025
30.12.2024 23.04.2025 |
---|---|---|
YTD Performance (in CHF) | -6.74% |
30.12.2024 - 23.04.2025
30.12.2024 23.04.2025 |
1 month | -5.46% |
24.03.2025 - 23.04.2025
24.03.2025 23.04.2025 |
3 months | -3.22% |
23.01.2025 - 23.04.2025
23.01.2025 23.04.2025 |
6 months | -15.92% |
23.10.2024 - 23.04.2025
23.10.2024 23.04.2025 |
1 year | -0.39% |
23.04.2024 - 23.04.2025
23.04.2024 23.04.2025 |
2 years | -1.35% |
24.04.2023 - 23.04.2025
24.04.2023 23.04.2025 |
3 years | -14.12% |
25.04.2022 - 23.04.2025
25.04.2022 23.04.2025 |
5 years | +53.56% |
18.05.2020 - 23.04.2025
18.05.2020 23.04.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Freeport-McMoRan Inc | 4.66% | |
---|---|---|
Newmont Corp | 4.53% | |
Fresnillo PLC | 4.21% | |
Cameco Corp | 4.20% | |
Century Aluminum Co | 4.04% | |
Rio Tinto PLC Ordinary Shares | 4.03% | |
Pan American Silver Corp | 3.91% | |
Coeur Mining Inc | 3.90% | |
Agnico Eagle Mines Ltd | 3.78% | |
Nucor Corp | 3.64% | |
Last data update | 31.03.2025 |
TER *** | 1.76% |
---|---|
TER date *** | 30.06.2024 |
Performance Fee *** | 15.00% |
PTR | |
Max. Management Fee *** | 1.25% |
Ongoing Charges *** | 1.80% |
SRRI ***
|
|
SRRI date *** | 31.03.2025 |