ISIN | CH0435830663 |
---|---|
Valor Number | 43583066 |
Bloomberg Global ID | ZKBAEEI SW |
Fund Name | ZugerKB Fonds - Aktien ESG Europa (EUR) I |
Fund Provider |
Zuger Kantonalbank AG, Zug
Baarerstrasse 37 6301 Zug Phone: +41 41 709 11 11 |
Fund Provider | Zuger Kantonalbank AG, Zug |
Representative in Switzerland | |
Distributor(s) | Zuger Kantonalbank, Zug |
Asset Class | Equities |
EFC Category | Equity Advanced Europe |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | Das Anlageziel des Teilvermögens ZugerKB Fonds - Aktien Europa (EUR) besteht in einem langfristig möglichst hohen Anlageertrag in der Rechnungseinheit Euro. |
Peculiarities |
Current Price * | 162.47 EUR | 15.07.2025 |
---|---|---|
Previous Price * | 162.90 EUR | 14.07.2025 |
52 Week High * | 165.41 EUR | 10.07.2025 |
52 Week Low * | 133.62 EUR | 09.04.2025 |
NAV * | 162.47 EUR | 15.07.2025 |
Issue Price * | 162.47 EUR | 15.07.2025 |
Redemption Price * | 162.47 EUR | 15.07.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 115,371,326 | |
Unit/Share Assets *** | 52,268,891 | |
Trading Information SIX |
YTD Performance | +10.65% |
31.12.2024 - 15.07.2025
31.12.2024 15.07.2025 |
---|---|---|
YTD Performance (in CHF) | +9.49% |
31.12.2024 - 15.07.2025
31.12.2024 15.07.2025 |
1 month | +0.19% |
16.06.2025 - 15.07.2025
16.06.2025 15.07.2025 |
3 months | +11.22% |
15.04.2025 - 15.07.2025
15.04.2025 15.07.2025 |
6 months | +9.01% |
15.01.2025 - 15.07.2025
15.01.2025 15.07.2025 |
1 year | +5.74% |
15.07.2024 - 15.07.2025
15.07.2024 15.07.2025 |
2 years | +22.35% |
17.07.2023 - 15.07.2025
17.07.2023 15.07.2025 |
3 years | +44.93% |
15.07.2022 - 15.07.2025
15.07.2022 15.07.2025 |
5 years | +51.60% |
15.07.2020 - 15.07.2025
15.07.2020 15.07.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
ASML Holding NV | 4.03% | |
---|---|---|
SAP SE | 3.66% | |
Deutsche Telekom AG | 2.80% | |
Lvmh Moet Hennessy Louis Vuitton SE | 2.77% | |
BNP Paribas Act. Cat.A | 2.74% | |
L'Oreal SA | 2.73% | |
AstraZeneca PLC | 2.34% | |
Prosus NV Ordinary Shares - Class N | 2.16% | |
Shell PLC | 2.03% | |
Schneider Electric SE | 1.98% | |
Last data update | 31.03.2025 |
TER | 0.71% |
---|---|
TER date | 30.11.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.70% |
Ongoing Charges *** | 0.74% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |