ISIN | LU0954733423 |
---|---|
Valor Number | 21893004 |
Bloomberg Global ID | |
Fund Name | BPSA ACTIONS EUR |
Fund Provider |
Bovay & Partners
1003 Lausanne Phone: +41 21 321 15 20 E-Mail: info@bovay.ch |
Fund Provider | Bovay & Partners |
Representative in Switzerland |
GERIFONDS SA Lausanne Phone: +41 21 321 32 00 |
Distributor(s) |
Banque Cantonale Vaudoise Lausanne Phone: +41 21 212 10 00 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | |
Peculiarities |
Current Price * | 150.80 EUR | 29.10.2024 |
---|---|---|
Previous Price * | 152.14 EUR | 22.10.2024 |
52 Week High * | 153.27 EUR | 30.08.2024 |
52 Week Low * | 129.89 EUR | 31.10.2023 |
NAV * | 150.80 EUR | 29.10.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 64,959,412 | |
Unit/Share Assets *** | 24,603,365 | |
Trading Information SIX |
YTD Performance | +8.50% |
31.12.2023 - 29.10.2024
31.12.2023 29.10.2024 |
---|---|---|
YTD Performance (in CHF) | +9.64% |
31.12.2023 - 29.10.2024
31.12.2023 29.10.2024 |
1 month | -1.16% |
30.09.2024 - 29.10.2024
30.09.2024 29.10.2024 |
3 months | -0.49% |
30.07.2024 - 29.10.2024
30.07.2024 29.10.2024 |
6 months | +3.94% |
30.04.2024 - 29.10.2024
30.04.2024 29.10.2024 |
1 year | +16.10% |
31.10.2023 - 29.10.2024
31.10.2023 29.10.2024 |
2 years | +19.00% |
31.10.2022 - 29.10.2024
31.10.2022 29.10.2024 |
3 years | -1.53% |
29.10.2021 - 29.10.2024
29.10.2021 29.10.2024 |
5 years | +7.30% |
29.10.2019 - 29.10.2024
29.10.2019 29.10.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER | 1.56% |
---|---|
TER date | 30.06.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.96% |
Ongoing Charges *** | 1.86% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |