ISIN | CH0368190739 |
---|---|
Valor Number | 36819073 |
Bloomberg Global ID | CHSRI SW |
Fund Name | UBS ETF (CH) - MSCI Switzerland IMI Socially Responsible (CHF) A-dis |
Fund Provider |
UBS Fund Management (Switzerland) AG
Basel, Switzerland Phone: +41 61 288 75 01 E-Mail: sh-ubs-funds-feedback@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Fund Management (Switzerland) AG |
Representative in Switzerland | |
Distributor(s) |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Asset Class | Asset Allocation |
EFC Category | Equity Switzerland |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | n/a |
Peculiarities |
Current Price * | 17.16 CHF | 16.04.2025 |
---|---|---|
Previous Price * | 17.21 CHF | 15.04.2025 |
52 Week High * | 18.88 CHF | 03.03.2025 |
52 Week Low * | 16.00 CHF | 09.04.2025 |
NAV * | 17.16 CHF | 16.04.2025 |
Issue Price * | 17.16 CHF | 16.04.2025 |
Redemption Price * | 17.16 CHF | 16.04.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 540,033,606 | |
Unit/Share Assets *** | 279,213,931 | |
Trading Information SIX |
YTD Performance | -1.31% |
31.12.2024 - 16.04.2025
31.12.2024 16.04.2025 |
---|---|---|
1 month | -8.00% |
17.03.2025 - 16.04.2025
17.03.2025 16.04.2025 |
3 months | -3.31% |
16.01.2025 - 16.04.2025
16.01.2025 16.04.2025 |
6 months | -5.70% |
16.10.2024 - 16.04.2025
16.10.2024 16.04.2025 |
1 year | +4.32% |
16.04.2024 - 16.04.2025
16.04.2024 16.04.2025 |
2 years | +9.99% |
17.04.2023 - 16.04.2025
17.04.2023 16.04.2025 |
3 years | +1.14% |
19.04.2022 - 16.04.2025
19.04.2022 16.04.2025 |
5 years | +52.47% |
16.04.2020 - 16.04.2025
16.04.2020 16.04.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Nestle SA | 5.88% | |
---|---|---|
Swiss Re AG | 5.48% | |
Zurich Insurance Group AG | 5.46% | |
Novartis AG Registered Shares | 5.25% | |
Givaudan SA | 5.23% | |
Alcon Inc | 5.19% | |
Lonza Group Ltd | 5.16% | |
Roche Holding AG | 4.81% | |
Sika AG | 4.56% | |
ABB Ltd | 4.38% | |
Last data update | 16.04.2025 |
TER | 0.28% |
---|---|
TER date | 30.06.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.60% |
Ongoing Charges *** | 0.28% |
SRRI ***
|
|
SRRI date *** | 31.03.2025 |