ISIN | CH0375612881 |
---|---|
Valor Number | 37561288 |
Bloomberg Global ID | BKBBDI2 SW |
Fund Name | BKB Sustainable - Bonds CHF Domestic I2 |
Fund Provider |
Basler Kantonalbank
Basel, Switzerland Phone: +41 61 266 20 84 Web: www.bkb.ch |
Fund Provider | Basler Kantonalbank |
Representative in Switzerland | |
Distributor(s) |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Asset Class | Other Funds |
EFC Category | Bond Aggregate High Yield FD CHF |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | Das Anlageziel dieses Teilvermögens besteht hauptsächlich darin, unter Berücksichtigung des Grundsatzes der Risikodiversifikation einen möglichst hohen Wertzuwachs in Schweizer Franken (CHF) mittels nachfolgend beschriebener Anlagen zu erzielen. Dieses Teilvermögen investiert in erster Linie in auf CHF lautende und an der Schweizer Börse gehandelte Forderungswertpapiere und -wertrechte (mit Ausnahme von Options- und Wandelanleihen), die von Gesellschaften und/oder öffentlich-rechtlichen Körperschaften mit Sitz in der Schweiz begeben wurden oder garantiert sind und die den nachstehenden Nachhaltigkeitskriterien entsprechen. Die Anlageentscheide erfolgen im Zuge einer Analyse von ökologischen, sozialen und finanziellen Kennzahlen sowie der Qualität der Governance der Gesellschaften. |
Peculiarities |
Current Price * | 9,792.85 CHF | 11.11.2024 |
---|---|---|
Previous Price * | 9,781.25 CHF | 08.11.2024 |
52 Week High * | 9,792.85 CHF | 11.11.2024 |
52 Week Low * | 9,273.24 CHF | 13.11.2023 |
NAV * | 9,792.85 CHF | 11.11.2024 |
Issue Price * | 9,807.54 CHF | 11.11.2024 |
Redemption Price * | 9,807.54 CHF | 11.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 613,096,334 | |
Unit/Share Assets *** | 445,538,196 | |
Trading Information SIX |
YTD Performance | +3.80% |
29.12.2023 - 11.11.2024
29.12.2023 11.11.2024 |
---|---|---|
1 month | +0.92% |
11.10.2024 - 11.11.2024
11.10.2024 11.11.2024 |
3 months | +1.22% |
12.08.2024 - 11.11.2024
12.08.2024 11.11.2024 |
6 months | +3.40% |
13.05.2024 - 11.11.2024
13.05.2024 11.11.2024 |
1 year | +5.60% |
13.11.2023 - 11.11.2024
13.11.2023 11.11.2024 |
2 years | +7.44% |
11.11.2022 - 11.11.2024
11.11.2022 11.11.2024 |
3 years | -0.22% |
11.11.2021 - 11.11.2024
11.11.2021 11.11.2024 |
5 years | -1.72% |
11.11.2019 - 11.11.2024
11.11.2019 11.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Switzerland (Government Of) 3.5% | 2.31% | |
---|---|---|
Switzerland (Government Of) 4% | 1.88% | |
Switzerland (Government Of) 0% | 1.58% | |
Switzerland (Government Of) 2.25% | 1.44% | |
Switzerland (Government Of) 0.5% | 1.20% | |
Switzerland (Government Of) 1.25% | 1.01% | |
Switzerland (Government Of) 0.5% | 0.99% | |
Swiss Prime Site AG 0.375% | 0.88% | |
UBS Group AG 0.375% | 0.85% | |
Switzerland (Government Of) 0% | 0.81% | |
Last data update | 31.07.2024 |
TER | 0.09% |
---|---|
TER date | 31.12.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.50% |
Ongoing Charges *** | 0.10% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |
GMOs |