| ISIN | LU0836860659 |
|---|---|
| Valor Number | 19628510 |
| Bloomberg Global ID | |
| Fund Name | BBVA Global Bond A EUR |
| Fund Provider |
BBVA DURBANA INTERNATIONAL FUND
Luxembourg, Luxembourg Phone: +352 26480264 E-Mail: mail@dms.lu |
| Fund Provider | BBVA DURBANA INTERNATIONAL FUND |
| Representative in Switzerland |
Edmond de Rothschild (Suisse) S.A. Genève |
| Distributor(s) |
BBVA SUIZA S.A. CH-8032 Zürich |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | The Sub-Fund will invest in a diversified portfolio of Fixed Income Instruments of varying maturities issued globally by public- or private-sector entities. The Sub-Fund will invest no more than 20% in asset backed securities and mortgage backed securities. The Sub-Fund invests primarily in investment-grade debt securities, but may invest up to 50% in high yield and/or emerging market securities and no more than 5% in unrated securities. |
| Peculiarities |
| Current Price * | 94.94 EUR | 29.10.2025 |
|---|---|---|
| Previous Price * | 94.83 EUR | 28.10.2025 |
| 52 Week High * | 95.23 EUR | 30.04.2025 |
| 52 Week Low * | 90.66 EUR | 13.01.2025 |
| NAV * | 94.94 EUR | 29.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 3,507,950 | |
| Unit/Share Assets *** | 2,041,954 | |
| Trading Information SIX | ||
| YTD Performance | +3.15% |
31.12.2024 - 29.10.2025
31.12.2024 29.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +1.85% |
31.12.2024 - 29.10.2025
31.12.2024 29.10.2025 |
| 1 month | +0.46% |
29.09.2025 - 29.10.2025
29.09.2025 29.10.2025 |
| 3 months | +1.41% |
29.07.2025 - 29.10.2025
29.07.2025 29.10.2025 |
| 6 months | +0.07% |
29.04.2025 - 29.10.2025
29.04.2025 29.10.2025 |
| 1 year | +2.08% |
29.10.2024 - 29.10.2025
29.10.2024 29.10.2025 |
| 2 years | +7.02% |
30.10.2023 - 29.10.2025
30.10.2023 29.10.2025 |
| 3 years | +3.22% |
31.10.2022 - 29.10.2025
31.10.2022 29.10.2025 |
| 5 years | -7.82% |
29.10.2020 - 29.10.2025
29.10.2020 29.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spain (Kingdom of) 1.45% | 26.81% | |
|---|---|---|
| Kreditanstalt Fuer Wiederaufbau 0.75% | 9.28% | |
| Netherlands (Kingdom Of) 2.5% | 9.04% | |
| CPPIB Capital Inc 0.375% | 6.91% | |
| Spain (Kingdom of) 3.15% | 6.49% | |
| Mexico (United Mexican States) 5.5% | 6.33% | |
| Western Australian Treasury Corp. 4.75% | 5.64% | |
| Canada (Government of) 2.75% | 5.26% | |
| Poland (Republic of) 2.5% | 5.26% | |
| United Kingdom of Great Britain and Northern Ireland 0.375% | 5.07% | |
| Last data update | 30.06.2025 | |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.35% |
| Ongoing Charges *** | 1.80% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |