ISIN | LU1001759080 |
---|---|
Valor Number | 23027715 |
Bloomberg Global ID | |
Fund Name | GAM Multibond - Emerging Markets Opportunities Bond USD - B |
Fund Provider |
GAM Investment Management (Switzerland) AG
Zurich, Switzerland Phone: +41 58 426 30 30 E-Mail: funds@gam.com Web: www.gam.com |
Fund Provider | GAM Investment Management (Switzerland) AG |
Representative in Switzerland |
GAM Investment Management (Switzerland) AG Zürich Phone: +41 58 426 60 00 |
Distributor(s) | GAM Investment Management (Switzerland) AG |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The investment objective of the Company in relation to the fund is to achieve above-average returns while observing the principle of risk diversification. For this purpose the fund invests at least two thirds of the assets in fixed-interest or floating-rate securities, debt securities and claims of all kinds of levels of creditworthiness, durations and currencies, issued or guaranteed by issuers from emerging market countries (Emerging Markets). The investment universe also includes interest bonds of companies having their registered office or the major part of their business activities in Emerging Markets. |
Peculiarities |
Current Price * | 117.83 USD | 21.11.2024 |
---|---|---|
Previous Price * | 117.86 USD | 20.11.2024 |
52 Week High * | 121.76 USD | 30.09.2024 |
52 Week Low * | 111.17 USD | 24.11.2023 |
NAV * | 117.83 USD | 21.11.2024 |
Issue Price * | 117.83 USD | 21.11.2024 |
Redemption Price * | 117.83 USD | 21.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 5,851,660 | |
Unit/Share Assets *** | 974,819 | |
Trading Information SIX |
YTD Performance | +1.59% |
29.12.2023 - 21.11.2024
29.12.2023 21.11.2024 |
---|---|---|
YTD Performance (in CHF) | +7.04% |
29.12.2023 - 21.11.2024
29.12.2023 21.11.2024 |
1 month | -0.91% |
21.10.2024 - 21.11.2024
21.10.2024 21.11.2024 |
3 months | -1.18% |
21.08.2024 - 21.11.2024
21.08.2024 21.11.2024 |
6 months | +0.29% |
21.05.2024 - 21.11.2024
21.05.2024 21.11.2024 |
1 year | +5.95% |
21.11.2023 - 21.11.2024
21.11.2023 21.11.2024 |
2 years | +21.62% |
21.11.2022 - 21.11.2024
21.11.2022 21.11.2024 |
3 years | +1.69% |
22.11.2021 - 21.11.2024
22.11.2021 21.11.2024 |
5 years | +3.68% |
21.11.2019 - 21.11.2024
21.11.2019 21.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Secretaria Tesouro Nacional 10% | 6.56% | |
---|---|---|
China (People's Republic Of) 3.27% | 5.96% | |
Malaysia (Government Of) 3.885% | 4.76% | |
Ministerio de Hacienda y Credito Publico 7.75% | 4.41% | |
Poland (Republic of) 3.75% | 4.09% | |
Ghana (Republic of) 8.95% | 4.00% | |
Mexico (United Mexican States) 8.5% | 3.78% | |
Venezuela (Republic Of) | 3.43% | |
Peru (Republic Of) 3.6% | 3.26% | |
JSC National Company KazMunayGas 6.375% | 3.23% | |
Last data update | 31.07.2024 |
TER *** | 1.35% |
---|---|
TER date *** | 30.06.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.10% |
Ongoing Charges *** | 1.35% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |