| ISIN | CH0232004066 | 
|---|---|
| Valor Number | 23200406 | 
| Bloomberg Global ID | UBSCIA1 SW | 
| Fund Name | UBS (CH) Institutional Fund 3 - Bonds CHF Short Term II I-A-acc | 
| Fund Provider | 
                                            
                                            
                                            UBS Asset Management Switzerland AG, Zurich
                                            
    
        8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds  | 
                                    
| Fund Provider | UBS Asset Management Switzerland AG, Zurich | 
| Representative in Switzerland | |
| Distributor(s) | 
                                            
                                                UBS AG Basel Phone: +41 61 288 20 20  | 
                                    
| Asset Class | Bonds | 
| EFC Category | Bond Aggregate ST CHF | 
| Distribution Policy | Accumulation | 
| Home Country | Switzerland | 
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) | 
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) | 
| Investment Strategy *** | n/a | 
| Peculiarities | 
| Current Price * | 976.13 CHF | 31.10.2025 | 
|---|---|---|
| Previous Price * | 976.10 CHF | 30.10.2025 | 
| 52 Week High * | 976.13 CHF | 31.10.2025 | 
| 52 Week Low * | 968.06 CHF | 05.11.2024 | 
| NAV * | 976.13 CHF | 31.10.2025 | 
| Issue Price * | 975.93 CHF | 31.10.2025 | 
| Redemption Price * | 975.93 CHF | 31.10.2025 | 
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | 68,568,601 | |
| Trading Information SIX | ||
| YTD Performance | +0.47% | 
        31.12.2024 - 31.10.2025
        31.12.2024 31.10.2025  | 
                                    
|---|---|---|
| 1 month | +0.05% | 
        30.09.2025 - 31.10.2025
        30.09.2025 31.10.2025  | 
                                    
| 3 months | +0.12% | 
        31.07.2025 - 31.10.2025
        31.07.2025 31.10.2025  | 
                                    
| 6 months | +0.41% | 
        30.04.2025 - 31.10.2025
        30.04.2025 31.10.2025  | 
                                    
| 1 year | +0.88% | 
        31.10.2024 - 31.10.2025
        31.10.2024 31.10.2025  | 
                                    
| 2 years | +3.24% | 
        31.10.2023 - 31.10.2025
        31.10.2023 31.10.2025  | 
                                    
| 3 years | +5.12% | 
        31.10.2022 - 31.10.2025
        31.10.2022 31.10.2025  | 
                                    
| 5 years | +3.31% | 
        02.11.2020 - 31.10.2025
        02.11.2020 31.10.2025  | 
                                    
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBS Bank Limited 1.515% | 3.39% | |
|---|---|---|
| Nationwide Building Society 1.7575% | 2.94% | |
| Viseca Payment Services SA 2.25% | 2.67% | |
| Corporacion Andina de Fomento 0.45% | 2.61% | |
| Inselspital-Stiftung 1.95% | 2.46% | |
| Bank of Nova Scotia 2.0425% | 2.29% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 1.5% | 2.22% | |
| Allreal Holding AG 3% | 2.16% | |
| AKEB AG fur Kernenergie-Beteiligungen Luzern 3.1% | 2.15% | |
| Oc Oerlikon Corp AG 2.875% | 2.10% | |
| Last data update | 30.09.2025 | |
| TER | 0.21% | 
|---|---|
| TER date | 31.03.2025 | 
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.30% | 
| Ongoing Charges *** | 0.21% | 
| 
                                            SRRI ***
                                             | 
                                    |
| SRRI date *** | 30.09.2025 |