| ISIN | CH0132501906 |
|---|---|
| Valor Number | 13250190 |
| Bloomberg Global ID | BBG0021BT8T9 |
| Fund Name | Swisscanto (CH) Index Equity Fund Small & Mid Caps Switzerland DT CHF |
| Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
| Fund Provider | Swisscanto Fondsleitung AG |
| Representative in Switzerland | |
| Distributor(s) | Schweizerische Kantonalbanken |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
| Investment Strategy *** | N/A |
| Peculiarities |
| Current Price * | 346.21 CHF | 18.12.2025 |
|---|---|---|
| Previous Price * | 342.11 CHF | 17.12.2025 |
| 52 Week High * | 346.21 CHF | 18.12.2025 |
| 52 Week Low * | 273.81 CHF | 09.04.2025 |
| NAV * | 346.21 CHF | 18.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 2,625,976,592 | |
| Unit/Share Assets *** | 24,612,965 | |
| Trading Information SIX | ||
| YTD Performance | +16.03% |
31.12.2024 - 18.12.2025
31.12.2024 18.12.2025 |
|---|---|---|
| 1 month | +5.59% |
18.11.2025 - 18.12.2025
18.11.2025 18.12.2025 |
| 3 months | +3.43% |
18.09.2025 - 18.12.2025
18.09.2025 18.12.2025 |
| 6 months | +5.54% |
18.06.2025 - 18.12.2025
18.06.2025 18.12.2025 |
| 1 year | +16.17% |
18.12.2024 - 18.12.2025
18.12.2024 18.12.2025 |
| 2 years | +19.84% |
18.12.2023 - 18.12.2025
18.12.2023 18.12.2025 |
| 3 years | +28.34% |
19.12.2022 - 18.12.2025
19.12.2022 18.12.2025 |
| 5 years | +20.21% |
18.12.2020 - 18.12.2025
18.12.2020 18.12.2025 |
| Equity Participation Rate in % | 99.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | 9.9312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | 18.12.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandoz Group AG Registered Shares | 6.85% | |
|---|---|---|
| Galderma Group AG Registered Shares | 5.96% | |
| SGS AG | 4.23% | |
| Chocoladefabriken Lindt & Spruengli AG | 3.71% | |
| Julius Baer Gruppe AG | 3.25% | |
| Schindler Holding AG Non Voting | 3.21% | |
| Chocoladefabriken Lindt & Spruengli AG Ordinary Shares - Non Voting | 3.20% | |
| Straumann Holding AG | 2.97% | |
| Sonova Holding AG | 2.70% | |
| Swiss Prime Site AG | 2.61% | |
| Last data update | 30.11.2025 | |
| TER | 0.24% |
|---|---|
| TER date | 28.02.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.40% |
| Ongoing Charges *** | 0.24% |
|
SRRI ***
|
|
| SRRI date *** | 30.11.2025 |